5 permits across 5 addresses in Holly Springs, including 5 new homes. First permit 2025-01-29, most recent 2025-02-18.
Principal builder: , ONESTREET RESIDENTIAL (5 permits, most recent 2025-02-18).
| Builder | Permits | Most recent |
|---|---|---|
| , ONESTREET RESIDENTIAL | 5 | 2025-02-18 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2025-02-18 | 25-SFR-00129 | New homes | 183,185,187,189,191,193 GABRIEL BLVD, LOT 2 | $1.4M |
| 2025-02-18 | 25-SFR-00130 | New homes | 195,197,199,201,203,205 GABRIEL BLVD, LOT 1 | $1.4M |
| 2025-02-18 | 25-SFR-00131 | New homes | 157 GABRIEL BLVD, LOT 4 | $281,333 |
| 2025-01-29 | 25-SFR-00007 | New homes | 220 GABRIEL BLVD, LOT 59, FRONT | $186,788 |
| 2025-01-29 | 25-SFR-00008 | New homes | 222 GABRIEL BLVD, LOT 59, REAR UNIT | $133,413 |
New permits in HAYLOFT and the rest of Holly Springs, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample