15 permits across 15 addresses in Holly Springs, including 13 new homes. First permit 2025-10-08, most recent 2026-08-17.
Principal builder: WINDSONG PROPERTIES LLC (15 permits, most recent 2026-08-17).
| Builder | Permits | Most recent |
|---|---|---|
| WINDSONG PROPERTIES LLC | 15 | 2026-08-17 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-17 | 26-SFR-00338 | New homes | 262 LEGACY DOWNS DRIVE, LOT 53 | $628,860 |
| 2026-06-24 | 26-SFR-00269 | New homes | 345 CRESCENT LANE, LOT 40 | $573,012 |
| 2026-04-27 | 26-SFR-00180 | New homes | 421 EDGEWATER CHASE, LOT 18 | $593,755 |
| 2026-04-14 | 26-SFR-00157 | New homes | 433 EDGEWATER CHASE, LOT 21 | $573,012 |
| 2026-04-14 | 26-SFR-00158 | New homes | 440 EDGEWATER CHASE, LOT 49 | $573,012 |
| 2026-03-18 | 26-SFR-00054 | New homes | 436 EDGEWATER CHASE, LOT 50 | — |
| 2026-03-05 | 26-SFR-00055 | New homes | 234 LEGACY DOWNS DRIVE, LOT 60 | — |
| 2026-02-25 | 26-SFR-00020 | New homes | 237 LEGACY DOWNS DRIVE, LOT 6 | — |
| 2026-02-25 | 26-SFR-00060 | New homes | 201 LEGACY DOWNS DRIVE, LOT 63 | — |
| 2026-01-13 | 25-SFR-00605 | New homes | 233 LEGACY DOWNS DRIVE, LOT 5 | $520,086 |
| 2025-10-28 | 25-COM-00491 | — | 230 LEGACY DOWNS DRIVE-SALES TRAILER | $100,000 |
| 2025-10-28 | 25-SFR-00498 | New homes | 229 LEGACY DOWNS DRIVE, LOT 4 | $539,833 |
| 2025-10-28 | 25-SFR-00499 | New homes | 432 EDGEWATER CHASE, LOT 51 | $576,726 |
| 2025-10-28 | 25-SFR-00500 | New homes | 226 LEGACY DOWNS DRIVE, LOT 62 | $576,726 |
| 2025-10-08 | 25-BLD-00463 | Accessory buildings | 362 CRESCENT LANE, MAIL KIOSK | — |
New permits in Legacy Downs and the rest of Holly Springs, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample