30 permits across 24 addresses in Coweta County. First permit 2024-09-05, most recent 2026-08-19.
| Builder | Permits | Most recent |
|---|---|---|
| ROOFTECH CONSULTING & CONSTRUCTION LLC | 8 | 2026-06-19 |
| TRINITY AIR, INC | 2 | 2025-06-03 |
| E Dennis Heating, Cooling, Plumbing & Electrical Llc | 1 | 2025-05-23 |
| GENERATOR SUPERCENTER OF SOUTH ATLANTA | 1 | 2025-04-09 |
| HERO ROOFING | 1 | 2025-06-25 |
| HOME DEPOT U.S.A., INC | 1 | 2025-11-13 |
| RAGAN CONSTRUCTION LLC | 1 | 2025-06-02 |
| RH&A LLC D/B/A RELIABLE HEATING & AIR | 1 | 2024-12-16 |
| RJW HEATING AND AIR SOLUTIONS LLC | 1 | 2026-08-19 |
| ROOF KING & EXTERIORS | 1 | 2025-07-24 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-19 | RES-MEC-26-0306 | HVAC | 130 FREESTONE DR, NEWNAN, GA 30265 | $9,746 |
| 2026-06-19 | RES-ROOF-26-0294 | Roofing | 140 CLINGSTONE CIR, NEWNAN, GA 30265 | $8,291 |
| 2026-05-05 | RES-ACC-26-0119 | Accessory buildings | 175 EBENEZER DR, NEWNAN, GA 30265 | $70,000 |
| 2026-04-29 | RES-ROOF-26-0206 | Roofing | 80 EBENEZER DR, NEWNAN, GA 30265 | $12,886 |
| 2026-04-27 | RES-ROOF-26-0198 | Roofing | 255 NECTARINE DR, NEWNAN, GA 30265 | $13,846 |
| 2026-04-20 | RES-ACC-26-0106 | Roofing | 15 NECTARINE DR, NEWNAN, GA 30265 | $30,000 |
| 2026-04-09 | RES-ADD-25-0047 | Garages | 380 FREESTONE DR, NEWNAN, GA 30265 | $10,000 |
| 2026-02-06 | RES-ROOF-26-0054 | Roofing | 205 NECTARINE DR, NEWNAN, GA 30265 | $12,407 |
| 2025-11-13 | RES-ROOF-25-0495 | Roofing | 2237 HIGHWAY 154, NEWNAN, GA 30265 | $6,786 |
| 2025-10-16 | RES-ROOF-25-0464 | Roofing | 50 CLINGSTONE CIR, NEWNAN, GA 30265 | $14,325 |
| 2025-08-26 | RES-ROOF-25-0377 | Roofing | 95 ELBERTA DR, NEWNAN, GA 30265 | $11,000 |
| 2025-07-24 | RES-ROOF-25-0320 | Roofing | 15 CROSBY CT, NEWNAN, GA 30265 | $11,000 |
| 2025-07-14 | RES-ROOF-25-0305 | Roofing | 5 EBENEZER DR, NEWNAN, GA 30265 | $19,498 |
| 2025-06-25 | RES-ROOF-25-0268 | Roofing | 10 FIRST AVENUE EAST, NEWNAN, GA 30265 | $11,931 |
| 2025-06-05 | RES-PLM-25-0067 | HVAC | 190 EBENEZER DR, NEWNAN, GA 30265 | $250 |
| 2025-06-03 | RES-MEC-25-0191 | HVAC | 215 EBENEZER DR, NEWNAN, GA 30265 | $18,474 |
| 2025-06-02 | RES-ADD-25-0057 | Roofing | 190 EBENEZER DR, NEWNAN, GA 30265 | $15,000 |
| 2025-05-29 | RES-MEC-25-0185 | HVAC | 205 NECTARINE DR, NEWNAN, GA 30265 | $25,796 |
| 2025-05-23 | RES-MEC-25-0177 | HVAC | 130 CLINGSTONE CIR, NEWNAN, GA 30265 | $15,608 |
| 2025-05-23 | RES-ROOF-25-0213 | Roofing | 225 FREESTONE DR, NEWNAN, GA 30265 | $7,000 |
New permits in Peachtree Landing and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample