31 permits across 23 addresses in Coweta County, including 1 new homes. First permit 2024-09-04, most recent 2026-07-24.
| Builder | Permits | Most recent |
|---|---|---|
| PROGRESSIVE HEATING & AIR CORP | 3 | 2026-04-01 |
| COOLRAY MR PLUMBER BRITEBOX | 3 | 2026-07-09 |
| CMC BLDNG SRVS CHRIS CULL | 2 | 2025-05-13 |
| AQUA ENTERPRISES, INC. D/B/A BOSCOE'S POOLS | 2 | 2025-05-27 |
| TRINITY AIR, INC | 2 | 2026-01-16 |
| PROVISION PLUMBING LLC | 1 | 2025-04-01 |
| RCB RENOVATIONS INC D/B/A PIEDMONT ROOFING | 1 | 2025-08-07 |
| REFLECTIONS CONTRACTING, LLC | 1 | 2025-09-26 |
| RH&A LLC D/B/A RELIABLE HEATING & AIR | 1 | 2025-03-12 |
| STAR CONSTRUCTION & DEVELOPMENT | 1 | 2025-09-29 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-07-24 | RES-ELC-26-0166 | Electrical | 17 WILLOW LEAF WAY, SHARPSBURG, GA 30277 | $1,000 |
| 2026-07-13 | RES-MEC-26-0220 | HVAC | 233 YELLOWWOOD DR, SHARPSBURG, GA 30277 | $15,907 |
| 2026-07-09 | RES-MEC-26-0213 | HVAC | 368 YELLOWWOOD DR, SHARPSBURG, GA 30277 | $27,192 |
| 2026-04-01 | RES-PLM-26-0052 | Electrical | 39 PERSIMMON DR, SHARPSBURG, GA 30277 | $3,082 |
| 2026-02-23 | RES-ALT-26-0017 | Electrical | 46 PERSIMMON DR, SHARPSBURG, GA 30277 | $25,000 |
| 2026-01-16 | RES-MEC-26-0010 | HVAC | 212 YELLOWWOOD DR, SHARPSBURG, GA 30277 | $17,514 |
| 2025-12-30 | RES-PLM-25-0150 | Plumbing | 102 YELLOWWOOD DR, SHARPSBURG, GA 30277 | $1,000 |
| 2025-12-10 | RES-ALT-25-0130 | HVAC | 345 PERSIMMON DR, SHARPSBURG, GA 30277 | $8,000 |
| 2025-09-29 | RES-ALT-25-0085 | New homes | 239 YELLOWWOOD DR, SHARPSBURG, GA 30277 | $65,000 |
| 2025-09-26 | RES-ADD-25-0109 | Garages | 17 WILLOW LEAF WAY, SHARPSBURG, GA 30277 | $500,000 |
| 2025-08-21 | RES-ADD-25-0093 | Decks & porches | 474 PERSIMMON DR, SHARPSBURG, GA 30277 | $10,000 |
| 2025-08-07 | RES-ROOF-25-0340 | Roofing | 368 YELLOWWOOD DR, SHARPSBURG, GA 30277 | $8,995 |
| 2025-07-02 | RES-MEC-25-0235 | HVAC | 315 WINTERSWEET WAY, SHARPSBURG, GA 30277 | $17,978 |
| 2025-07-01 | RES-ADD-25-0045 | Roofing | 57 SHAGBARK DR, SHARPSBURG, GA 30277 | $50,000 |
| 2025-05-27 | RES-FCE-25-0080 | Pools | 534 PERSIMMON DR, SHARPSBURG, GA 30277 | $9,200 |
| 2025-05-27 | RES-POOL-25-0087 | Pools | 534 PERSIMMON DR, SHARPSBURG, GA 30277 | $72,000 |
| 2025-05-13 | RES-ADD-25-0058 | Decks & porches | 7 YELLOWWOOD DR, SHARPSBURG, GA 30277 | $15,000 |
| 2025-05-09 | RES-ADD-24-0128 | Additions | 26 BUCKEYE CT, SHARPSBURG, GA 30277 | $40,000 |
| 2025-05-07 | RES-ACC-25-0089 | Garages | 7 YELLOWWOOD DR, SHARPSBURG, GA 30277 | $55,000 |
| 2025-04-28 | RES-ALT-25-0046 | HVAC | 255 WINTERSWEET WAY, SHARPSBURG, GA 30277 | $64,000 |
New permits in PERSIMMON CREEK SOUTH and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample