14 permits across 8 addresses in Coweta County, including 1 new homes. First permit 2024-09-06, most recent 2026-06-24.
Principal builder: AQUA ENTERPRISES, INC. D/B/A BOSCOE'S POOLS (6 permits, most recent 2026-06-24).
| Builder | Permits | Most recent |
|---|---|---|
| AQUA ENTERPRISES, INC. D/B/A BOSCOE'S POOLS | 6 | 2026-06-24 |
| DUSTIN SHAW HOMES, INC. | 3 | 2025-07-18 |
| Perkins Generator Sales & Services | 1 | 2026-02-20 |
| SCOTTY'S HEATING AND AIR CONDITIONING, INC | 1 | 2026-02-20 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-06-24 | RES-FCE-26-0081 | Pools | 125 PLATINUM RDG, Sharpsburg, GA 30277 | $4,000 |
| 2026-06-24 | RES-POOL-26-0092 | Pools | 125 PLATINUM RDG, Sharpsburg, GA 30277 | $98,000 |
| 2026-06-16 | RES-FCE-26-0075 | Pools | 20 PLATINUM RDG, SHARPSBURG, GA 30277 | $150 |
| 2026-06-16 | RES-POOL-26-0084 | Pools | 20 PLATINUM RDG, SHARPSBURG, GA 30277 | $98,000 |
| 2026-02-20 | RES-ELC-26-0032 | Electrical | 132 Platinum RDG, Sharpsburg, GA 30277 | $8,000 |
| 2026-02-20 | RES-MEC-26-0047 | HVAC | 132 Platinum RDG, Sharpsburg, GA 30277 | $6,000 |
| 2025-12-31 | RES-FCE-25-0166 | Pools | 55 Platinum Ridge, Sharpsburg, GA 30277 | $4,000 |
| 2025-12-31 | RES-POOL-25-0181 | Pools | 55 Platinum Ridge, Sharpsburg, GA 30277 | $98,000 |
| 2025-07-18 | RES-DSF-25-0339 | — | 35 Platinum OVERLO, Lot# 9, Sharpsburg, GA 30277 | $567,123 |
| 2025-06-24 | RES-SFF-25-0284 | — | 35 PLATINUM OVERLO, Lot# 9, SHARPSBURG, GA 30277 | — |
| 2025-05-28 | RES-SFS-25-0207 | — | 35 PLATINUM OVERLO, Lot# 9, SHARPSBURG, GA 30277 | — |
| 2025-05-28 | RES-SFS-25-0208 | — | Platinum OVERLO, Lot# 8, Sharpsburg, Ga 30277 | — |
| 2025-05-28 | RES-SFS-25-0209 | — | Platinum OVERLO, Lot# 7, Sharpsburg, GA 30277 | — |
| 2024-09-06 | RES-DSF-24-0487 | New homes | 135 PLATINUM RDG, Lot# 20, SHARPSBURG, GA 30277 | $637,218 |
New permits in PLATINUM RIDGE and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample