TractCue

SubdivisionsWalton County

RIVERWALK

16 permits across 16 addresses in Walton County. First permit 2025-12-18, most recent 2026-08-27.

Permits
16
Addresses
16
Median valuation
$467,297
Active
2025-12-18 to 2026-08-27

Permits by month

12 07 08

What is being permitted

Other15 Pools1

Recent permits

IssuedPermitWorkAddressValue
2026-08-2726-1194 189 RIVERSIDE TRAIL MONROE GA 30656 $403,529
2026-08-1226-1150 268 RIVERSIDE TRAIL MONROE GA 30656 $403,529
2026-08-0726-1092 Pools 124 RIVER RIDGE WALK MONROE GA 30656 $65,000
2026-07-2126-1010 219 RIVERSIDE TRAIL MONROE GA 30656 $366,206
2025-12-3125-1612 46 RIVER RIDGE WALK $461,774
2025-12-3125-1613 156 RIVER RIDGE WALK $472,820
2025-12-3125-1617 162 RIVER RIDGE WALK $472,820
2025-12-3125-1621 161 RIVER RIDGE WALK $472,820
2025-12-3125-1622 132 RIVERSIDE TRAIL $472,820
2025-12-3125-1623 102 RIVERSIDE TRAIL $472,820
2025-12-3125-1624 78 RIVERSIDE TRIAL $472,820
2025-12-3125-1625 58 RIVERSIDE TRAIL MONROE GA 30656
2025-12-3025-1611 42 RIVER RIDGE WALK $380,432
2025-12-1925-1584 87 RIVER RIDGE WALK $380,432
2025-12-1925-1586 109 RIVER RIDGE WALK
2025-12-1825-1578 39 RIVER RIDGE WALK $472,820

Know when a subdivision starts

New permits in RIVERWALK and the rest of Walton County, filtered to your trade, by email every Monday. Ask for a sample of recent records.

Request a sample