22 permits across 18 addresses in Coweta County. First permit 2024-09-04, most recent 2026-08-04.
| Builder | Permits | Most recent |
|---|---|---|
| PERIMETER ROOFING | 6 | 2026-04-10 |
| COOLRAY MR PLUMBER BRITEBOX | 2 | 2026-07-10 |
| ROOF KING & EXTERIORS | 2 | 2025-10-01 |
| MATT'S EXTERIORS LLC | 1 | 2025-02-11 |
| P MITCHELL CONTRACTING CO., INC | 1 | 2024-09-04 |
| PLUGGED IN ELECTRICAL SRVS LLC | 1 | 2026-06-24 |
| PROGRESSIVE HEATING & AIR CORP | 1 | 2026-06-18 |
| RH&A LLC D/B/A RELIABLE HEATING & AIR | 1 | 2026-03-05 |
| ROOFTECH CONSULTING & CONSTRUCTION LLC | 1 | 2026-08-04 |
| TRINITY AIR, INC | 1 | 2025-11-03 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-04 | RES-ROOF-26-0359 | Roofing | 200 SPRINGWATER CHASE, NEWNAN, GA 30265 | $30,828 |
| 2026-07-30 | RES-ALT-26-0122 | Remodel | 15 SPRINGWATER CHASE, NEWNAN, GA 30265 | $11,469 |
| 2026-07-10 | RES-MEC-26-0216 | HVAC | 460 SPRINGWATER CHASE, NEWNAN, GA 30265 | $16,644 |
| 2026-06-24 | RES-ELC-26-0141 | Electrical | 460 SPRINGWATER CHASE, NEWNAN, GA 30265 | $5,000 |
| 2026-06-18 | RES-MEC-26-0185 | HVAC | 70 SPRINGWATER CHASE, NEWNAN, GA 30265 | $18,765 |
| 2026-04-10 | RES-ROOF-26-0163 | Roofing | 90 SPRINGWATER CHASE, NEWNAN, GA 30265 | $25,707 |
| 2026-03-05 | RES-PLM-26-0033 | Plumbing | 53 SPRINGWATER XING, NEWNAN, GA 30265 | $1,800 |
| 2026-01-29 | RES-PLM-26-0009 | Plumbing | 55 SPRINGWATER SHORES, NEWNAN, GA 30265 | $1,565 |
| 2026-01-02 | RES-DCK-25-0055 | Decks & porches | 20 SPRINGRIDGE CT, NEWNAN, GA 30265 | $20,000 |
| 2025-11-03 | RES-MEC-25-0337 | HVAC | 380 SPRINGWATER CHASE, NEWNAN, GA 30265 | $7,057 |
| 2025-10-08 | RES-ROOF-25-0442 | Roofing | 20 SPRING VALLEY CT, NEWNAN, GA 30265 | $29,958 |
| 2025-10-06 | RES-ROOF-25-0434 | Roofing | 50 SPRING VALLEY CT, NEWNAN, GA 30265 | $20,616 |
| 2025-10-01 | RES-ROOF-25-0440 | Roofing | 285 SPRINGWATER CHASE, NEWNAN, GA 30265 | $25,000 |
| 2025-08-26 | RES-ROOF-25-0378 | Roofing | 295 SPRINGWATER CHASE, NEWNAN, GA 30265 | $20,000 |
| 2025-07-25 | RES-ROOF-25-0326 | Roofing | 70 SPRINGWATER CHASE, NEWNAN, GA 30265 | $29,391 |
| 2025-07-01 | RES-ROOF-25-0278 | Roofing | 265 SPRINGWATER CHASE, NEWNAN, GA 30265 | $30,219 |
| 2025-06-09 | RES-ROOF-25-0234 | Roofing | 50 SPRING VALLEY CT, NEWNAN, GA 30265 | $4,573 |
| 2025-04-23 | RES-MEC-25-0119 | HVAC | 75 SPRINGWATER SHORES, NEWNAN, GA 30265 | $6,143 |
| 2025-04-11 | RES-MEC-25-0115 | HVAC | 55 SPRINGWATER SHORES, NEWNAN, GA 30265 | $23,244 |
| 2025-03-18 | RES-ROOF-25-0065 | Roofing | 410 SPRINGWATER CHASE, NEWNAN, GA 30265 | $22,950 |
New permits in Springwater Plantation and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample