16 permits across 13 addresses in Coweta County. First permit 2024-10-11, most recent 2026-07-24.
| Builder | Permits | Most recent |
|---|---|---|
| TALLMAN POOLS | 2 | 2025-10-01 |
| COOL AIR MECHANICAL | 1 | 2026-06-12 |
| COOLRAY MR PLUMBER BRITEBOX | 1 | 2025-02-26 |
| EMERSON HOMES SERVICES LLC | 1 | 2025-10-13 |
| HERO ROOFING | 1 | 2024-10-11 |
| HOME DEPOT U.S.A., INC | 1 | 2025-08-07 |
| PEACHTREE SERVICE EXPERTS | 1 | 2025-08-08 |
| RAGSDALE HEATING & AIR LLC | 1 | 2026-07-24 |
| RH&A LLC D/B/A RELIABLE HEATING & AIR | 1 | 2025-12-30 |
| SILVERCREST ROOFING & EXTERIORS | 1 | 2026-06-19 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-07-24 | RES-MEC-26-0257 | HVAC | 169 MEADOW CHASE WAY, PALMETTO, GA 30268 | $13,306 |
| 2026-07-16 | RES-MEC-26-0232 | HVAC | 246 RIDLEY RD, PALMETTO, GA 30268 | $29,090 |
| 2026-06-19 | RES-ROOF-26-0262 | Roofing | 394 RIDLEY RD, PALMETTO, GA 30268 | $28,962 |
| 2026-06-12 | RES-MEC-26-0181 | HVAC | 163 RIDLEY RD, PALMETTO, GA 30268 | $17,930 |
| 2026-05-13 | RES-ACC-26-0001 | Electrical | Ridley RD, Lot#, Palmetto, Georgia 30268 | $100,000 |
| 2025-12-30 | RES-MEC-25-0382 | HVAC | 231 MEADOW CHASE WAY, PALMETTO, GA 30268 | $13,200 |
| 2025-10-13 | RES-ROOF-25-0454 | Roofing | 485 RIDLEY RD, PALMETTO, GA 30268 | $22,000 |
| 2025-10-01 | RES-FCE-25-0137 | Pool barriers | 6158 N HIGHWAY 29, PALMETTO, GA 30268 | $2,500 |
| 2025-10-01 | RES-POOL-25-0147 | Pools | 6158 N HIGHWAY 29, PALMETTO, GA 30268 | $73,447 |
| 2025-08-08 | RES-MEC-25-0274 | HVAC | 5964 N HIGHWAY 29, PALMETTO, GA 30268 | $14,759 |
| 2025-08-07 | RES-ROOF-25-0338 | Roofing | 231 MEADOW CHASE WAY, PALMETTO, GA 30268 | $7,345 |
| 2025-07-01 | RES-ACC-25-0119 | Accessory buildings | 119 MEADOW CHASE WAY, PALMETTO, GA 30268 | $85,000 |
| 2025-06-25 | RES-ADD-24-0124 | Additions | 6080 N HIGHWAY 29, PALMETTO, GA 30268 | $85,000 |
| 2025-05-30 | RES-ROOF-25-0222 | Roofing | 6064 N HIGHWAY 29, PALMETTO, GA 30268 | $42,991 |
| 2025-02-26 | RES-MEC-25-0062 | HVAC | 95 RIDLEY RD, PALMETTO, GA 30268 | $17,070 |
| 2024-10-11 | RES-ROOF-24-0358 | Roofing | 246 RIDLEY RD, PALMETTO, GA 30268 | $26,500 |
New permits in SUMMERHILL FARMS and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample