TractCue

SubdivisionsHolly Springs

Towns @ Holly Springs

26 permits across 26 addresses in Holly Springs. First permit 2025-07-08, most recent 2026-04-23.

Principal builder: LENNAR GEORGIA LLC (26 permits, most recent 2026-04-23).

Permits
26
Addresses
26
Median valuation
$328,564
Active
2025-07-08 to 2026-04-23

Permits by month

07 08 03 04

Builders active here

BuilderPermitsMost recent
LENNAR GEORGIA LLC262026-04-23

What is being permitted

Townhomes26

Recent permits

IssuedPermitWorkAddressValue
2026-04-2326-SFR-00172 Townhomes 135 ROPE MILL COURT, LOT 15 $324,385
2026-04-2326-SFR-00173 Townhomes 131 ROPE MILL COURT, LOT 16 $329,004
2026-04-2326-SFR-00175 Townhomes 123 ROPE MILL COURT, LOT 18 $328,125
2026-04-2326-SFR-00176 Townhomes 119 ROPE MILL COURT, LOT 19 $329,004
2026-04-2326-SFR-00177 Townhomes 115 ROPE MILL COURT, LOT 20 $331,291
2026-04-2226-SFR-00174 Townhomes 127 ROPE MILL COURT, LOT 17 $327,024
2026-04-0826-SFR-00123 Townhomes 128 ROPE MILL COURT, LOT 8 $329,004
2026-04-0826-SFR-00124 Townhomes 132 ROPE MILL COURT, LOT 9 $330,763
2026-04-0826-SFR-00125 Townhomes 136 ROPE MILL COURT, LOT 10 $331,291
2026-04-0826-SFR-00126 Townhomes 140 ROPE MILL COURT, LOT 11 $324,385
2026-04-0826-SFR-00127 Townhomes 144 ROPE MILL COURT, LOT 12 $329,004
2026-04-0826-SFR-00128 Townhomes 148 ROPE MILL COURT, LOT 13 $330,763
2026-04-0826-SFR-00131 Townhomes 152 ROPE MILL COURT, LOT 14 $331,291
2026-04-0726-SFR-00121 Townhomes 124 ROPE MILL COURT, LOT 7 $324,385
2026-03-1926-SFR-00090 Townhomes 100 ROPE MILL COURT, LOT 1 $327,069
2026-03-1926-SFR-00092 Townhomes 108 ROPE MILL COURT, LOT 3 $329,004
2026-03-1926-SFR-00093 Townhomes 112 ROPE MILL COURT, LOT 4 $330,763
2026-03-1926-SFR-00094 Townhomes 116 ROPE MILL COURT, LOT 5 $325,265
2026-03-1926-SFR-00095 Townhomes 120 ROPE MILL COURT, LOT 6 $328,125
2026-03-1826-SFR-00091 Townhomes 104 ROPE MILL COURT, LOT 2 $330,763

Know when a subdivision starts

New permits in Towns @ Holly Springs and the rest of Holly Springs, filtered to your trade, by email every Monday. Ask for a sample of recent records.

Request a sample