26 permits across 23 addresses in Coweta County. First permit 2024-09-09, most recent 2026-09-02.
| Builder | Permits | Most recent |
|---|---|---|
| TRINITY AIR, INC | 6 | 2025-09-03 |
| PREMIER RC LLC | 2 | 2024-10-22 |
| Innovative Pool and Spa, LLC | 2 | 2025-02-04 |
| JP ALLEN HOMES, LLC | 2 | 2026-09-02 |
| PGRS, INC. | 2 | 2024-11-18 |
| COOLRAY MR PLUMBER BRITEBOX | 2 | 2026-02-11 |
| Perimeter Remodeling | 1 | 2024-09-10 |
| RH&A LLC D/B/A RELIABLE HEATING & AIR | 1 | 2025-10-10 |
| TRINITY AIR HEATING, COOLING, PLUMBING & ELECTRICAL LLC APEX SERV | 1 | 2026-03-20 |
| WEAVER ROOFING | 1 | 2026-06-08 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-02 | RES-ADD-26-0062 | Garages | 123 ROCKY BAY LN, SENOIA, GA 30276 | $70,000 |
| 2026-08-10 | RES-ADD-26-0107 | Decks & porches | 297 WALDEN POND TRL, SENOIA, GA 30276 | $12,000 |
| 2026-06-08 | RES-ROOF-26-0272 | Roofing | 76 CONCORD CIR, SENOIA, GA 30276 | $18,900 |
| 2026-05-20 | RES-ROOF-26-0241 | Roofing | 43 HEYWOOD CIR, SENOIA, GA 30276 | $18,647 |
| 2026-03-20 | RES-MEC-26-0072 | HVAC | 152 ROCKY BAY LN, SENOIA, GA 30276 | $33,765 |
| 2026-02-11 | RES-MEC-26-0034 | HVAC | 168 EMERSON RIDGE TRL, SENOIA, GA 30276 | $26,651 |
| 2025-10-10 | RES-PLM-25-0103 | Electrical | 17 FIRE CREEK TRL, SENOIA, GA 30276 | $2,349 |
| 2025-09-03 | RES-MEC-25-0297 | HVAC | 190 CHASEWOOD LN, SENOIA, GA 30276 | $18,899 |
| 2025-05-09 | RES-MEC-25-0156 | HVAC | 123 ROCKY BAY LN, SENOIA, GA 30276 | $17,420 |
| 2025-04-17 | RES-MEC-25-0124 | HVAC | 109 FIRE CREEK TRL, SENOIA, GA 30276 | $19,971 |
| 2025-04-11 | RES-MEC-25-0114 | HVAC | 237 WALDEN POND TRL, SENOIA, GA 30276 | $21,255 |
| 2025-04-09 | RES-ROOF-25-0101 | Roofing | 260 CHASEWOOD LN, SENOIA, GA 30276 | $20,000 |
| 2025-03-24 | RES-ROOF-25-0077 | Roofing | 83 FIRE CREEK TRL, SENOIA, GA 30276 | $21,160 |
| 2025-02-04 | RES-FCE-25-0005 | Pool barriers | 353 WALDEN POND WAY, SENOIA, GA 30276 | $11,000 |
| 2025-02-04 | RES-POOL-25-0005 | Pools | 353 WALDEN POND WAY, SENOIA, GA 30276 | $100,000 |
| 2025-01-24 | RES-MEC-25-0026 | HVAC | 164 CHASEWOOD LN, SENOIA, GA 30276 | $8,968 |
| 2025-01-08 | RES-MEC-25-0002 | HVAC | 42 CHASEWOOD LN, SENOIA, GA 30276 | $15,987 |
| 2024-11-25 | RES-ALT-24-0125 | Electrical | 221 CHASEWOOD LN, SENOIA, GA 30276 | $50,000 |
| 2024-11-18 | RES-ROOF-24-0416 | Roofing | 64 WALDEN POND WAY, SENOIA, GA 30276 | $18,495 |
| 2024-11-18 | RES-ROOF-24-0417 | Roofing | 124 ROCKY BAY LN, SENOIA, GA 30276 | $16,748 |
New permits in Walden Pond Estates and the rest of Coweta County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample