Contractors › Aaron VanDyke
99 permits on record as general contractor in Fayette, 2024-12-03 to 2026-06-26.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 99 | 2026-06-26 |
Named on the same permits as Aaron VanDyke. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| NVR INC. RYAN HOMES | owner | 7 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-09 | RNEW-07-26-078561 | Fayette | New homes | $271,558 |
| 2026-06-26 | RNEW-06-26-078476 | Fayette | New homes | $324,869 |
| 2026-06-26 | RNEW-06-26-078476 | Fayette | New homes | $324,869 |
| 2026-06-22 | RNEW-06-26-078445 | Fayette | New homes | $313,000 |
| 2026-06-22 | RNEW-06-26-078445 | Fayette | New homes | $313,000 |
| 2026-06-01 | RNEW-05-26-078263 | Fayette | New homes | $386,678 |
| 2026-06-01 | RNEW-05-26-078263 | Fayette | New homes | $386,678 |
| 2026-04-28 | RNEW-04-26-077922 | Fayette | New homes | $542,744 |
| 2026-04-28 | RNEW-04-26-077922 | Fayette | New homes | $542,744 |
| 2026-04-10 | RNEW-04-26-077756 | Fayette | New homes | $459,000 |
| 2026-04-10 | RNEW-04-26-077756 | Fayette | New homes | $459,000 |
| 2026-04-09 | RNEW-04-26-077755 | Fayette | New homes | $522,000 |
| 2026-04-09 | RNEW-04-26-077755 | Fayette | New homes | $522,000 |
| 2026-04-09 | RNEW-02-26-077375 | Fayette | New homes | $550,000 |
| 2026-04-09 | RNEW-02-26-077375 | Fayette | New homes | $550,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample