Counties › Fayette County
2,260 permit records held, 110 in the last 30 days. The most common work is hvac (395 records).
Fayette County: addresses truncated at source: no street suffix, no city/zip | free monthly PDFs back to 2020, href paths inconsistent
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| Aaron VanDyke | 99 | 99 | $36.9M |
| Kenneth Buwalda | 89 | — | $1.2M |
| CHARLES AUSTIN | 49 | — | $345,013 |
| ROBERT EUBANKS | 35 | — | $614,619 |
| Jennifer McGregor | 33 | — | $2.7M |
| Brian Estes | 32 | — | $516,384 |
| ( Drb Group Georgia, LLC ) | 28 | 28 | $6.4M |
| Tim Gann | 26 | — | $1.3M |
| Cherri Powers | 25 | — | $436,562 |
| CHRIS GIBSON | 23 | 17 | $10.4M |
| Jeff Lindsey | 20 | 16 | $7.2M |
| Brian Shrader | 17 | 17 | $6.4M |
| MICHAEL MARIA | 16 | — | $262,199 |
| CHARLES KNUTSON | 16 | — | $203,315 |
| Ken Buwalda | 15 | — | $288,526 |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-11 | RNEW-09-26-079124 | New homes | $400,000 | |
| 2026-09-11 | RNOV-09-26-079142 | Administrative | 179 MILAM | — |
| 2026-09-11 | RPOL-09-26-079141 | Pools | 209 Hammock Bay | $96,914 |
| 2026-09-11 | RRRP-09-26-079122 | Remodel / alteration | 390 REVENNA | $10,822 |
| 2026-09-11 | RSAM-09-26-079143 | HVAC | 315 TRIPLE CREEK | $8,729 |
| 2026-09-11 | RSWO-09-26-079147 | Administrative | 483 LEES LAKE | — |
| 2026-09-10 | RDAR-09-26-079140 | Administrative | 220 THORNTON | — |
| 2026-09-10 | RDMO-09-26-079070 | Demolition | 303 COUNTY LINE | $3,500 |
| 2026-09-10 | RSAE-09-26-079120 | Electrical | 165 ASTAIRE | $17,000 |
| 2026-09-09 | CFCN-08-26-078912 | COM FC - NEW | 221 HILO | $1,500 |
| 2026-09-09 | RDMO-09-26-079100 | Demolition | $17,000 | |
| 2026-09-09 | RNEW-09-26-079096 | New homes | $335,000 | |
| 2026-09-09 | RNEW-09-26-079102 | New homes | 125 LIBERTY LT | $306,500 |
| 2026-09-09 | RNEW-09-26-079104 | New homes | 100 SEYMOUR | $306,500 |
| 2026-09-09 | RNOV-09-26-079110 | Administrative | 909 BUFFALO | — |
| 2026-09-09 | RSAE-09-26-079106 | Electrical | 683 GOZA | $913 |
| 2026-09-09 | RSAP-09-26-079098 | Plumbing | 230 Navarre | $7,381 |
| 2026-09-09 | RSAP-09-26-079119 | Plumbing | $6,500 | |
| 2026-09-09 | RSWO-09-26-079111 | Administrative | 909 BUFFALO | — |
| 2026-09-08 | RADD-08-26-079029 | Additions | 140 DEER FOREST | $500 |
| 2026-09-08 | RNEW-09-26-079068 | New homes | $525,000 | |
| 2026-09-08 | RNEW-09-26-079087 | Garages | 140 HUCKABY | $20,000 |
| 2026-09-08 | RRRP-09-26-079091 | Remodel / alteration | 165 COUNTY LINE | $13,182 |
| 2026-09-08 | RSAE-09-26-079073 | Electrical | 200 MILL | $700 |
| 2026-09-08 | RSAE-09-26-079079 | Electrical | $8,000 |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample