Contractors › ANDREW JONES
10 permits on record as general contractor in Floyd, Fayette, 2024-08-01 to 2026-04-22.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 9 | 2026-04-22 |
| Fayette County | 1 | 2025-12-01 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-04-22 | 261837 | Floyd | Roofing | $30,000 |
| 2026-01-30 | E260398 | Floyd | Additions | — |
| 2026-01-27 | 260328 | Floyd | Additions | — |
| 2025-12-01 | RNEW-11-25-076736 | Fayette | New homes | $750,000 |
| 2025-12-01 | RNEW-11-25-076736 | Fayette | New homes | $750,000 |
| 2025-09-25 | B254464 | Floyd | Accessory buildings | $300,000 |
| 2024-10-24 | Z245019 | Floyd | Decks & porches | $21,800 |
| 2024-09-19 | E244437 | Floyd | Pools | $65,000 |
| 2024-08-19 | B243874 | Floyd | Accessory buildings | $72,500 |
| 2024-08-01 | X243594 | Floyd | Pools | $65,000 |
| 2024-08-01 | X243593 | Floyd | Pools | $65,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample