Contractors › Archadeck of Alpharetta
5 permits on record as general contractor in Johns Creek, Forsyth, 2026-04-16 to 2026-09-15.
| County | Permits | Last seen |
|---|---|---|
| Johns Creek | 4 | 2026-09-15 |
| Forsyth County | 1 | 2026-04-16 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-15 | BLDR-26-0279 | Johns Creek | Decks & porches | 4075 Deverell ST | $250,000 |
| 2026-09-14 | BLDR-26-0322 | Johns Creek | Decks & porches | 4910 Red Robin RDG | $12,800 |
| 2026-09-04 | BLDR-26-0333 | Johns Creek | Decks & porches | 5530 Wake Forrest RUN | $41,200 |
| 2026-09-02 | BLDR-26-0327 | Johns Creek | Decks & porches | 203 Blairmore CT | $7,500 |
| 2026-04-16 | BLDGRES-26-1399 | Forsyth | Additions | 2430 Hemrick Rd | $3,650 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample