Counties › Forsyth County
3,089 permit records held, 220 in the last 30 days. The most common work is other / unclassified (960 records).
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| NEESE HEATING & AIR CONDITIONING INC | 147 | — | — |
| Toll Brothers Inc | 103 | — | $18.1M |
| Four Seasons Heating & Air Conditioning Service Corp | 81 | — | — |
| CASTEEL HEATING & COOLING LLC | 65 | — | — |
| PULTE HOME COMPANY LLC | 58 | — | $7.3M |
| Taylor Morrison Of Georgia Llc | 41 | — | $8.8M |
| COOLRAY MR PLUMBER BRITEBOX | 40 | — | — |
| UNIVERSAL HEATING & COOLING | 39 | — | — |
| JW Collections LLC | 36 | — | $6.3M |
| TE CERTIFIED ELECTRICAL, PLUMBING, HEATING, AND COOLING | 34 | — | — |
| TE Certified Electrical, Plumbing, Heating & Cooling | 30 | — | — |
| MERITAGE HOMES OF GEORGIA INC | 30 | — | $3.9M |
| DAVID WEEKLEY HOMES | 27 | — | $4.8M |
| COURTYARD CONSTRUCTION, LLC | 24 | — | $4.0M |
| D R HORTON INC | 24 | — | $4.4M |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-03 | BLDGCOMM-26-0519 | Building (Commercial) | 5315 Shiloh Rd | — |
| 2026-09-03 | BLDGRES-26-3388 | Remodel / alteration | 425 Brandywine Ct | $59,300 |
| 2026-09-03 | BLDGRES-26-3626 | Building (Residential) | 4310 Trinity Oaks Trl | $157,912 |
| 2026-09-03 | BLDGRES-26-3707 | Additions | 6440 Ivey Creek Cir | $5,400 |
| 2026-09-03 | BLDGRES-26-3756 | Additions | 4540 Granby Cir | $5,700 |
| 2026-09-03 | BLDGRES-26-3758 | HVAC | 2020 Holly Cove Rd | — |
| 2026-09-03 | BLDGRES-26-3770 | Pools | 2090 Stoney Point Farm Rd | — |
| 2026-09-03 | SIGN-26-0309 | Signs | 2146 Amaline Ln | — |
| 2026-09-02 | BLDGCOMM-26-0521 | Building (Commercial) | 5325 Shiloh Rd | — |
| 2026-09-02 | BLDGCOMM-26-0681 | Plumbing | 6650 Shiloh Rd | — |
| 2026-09-02 | BLDGCOMM-26-0685 | Electrical | 7224 Harlech Trce | — |
| 2026-09-02 | BLDGCOMM-26-0686 | Building (Commercial) | 4320 North Industrial Dr | — |
| 2026-09-02 | BLDGRES-26-3578 | HVAC | 580 Hammersmith Dr | — |
| 2026-09-02 | BLDGRES-26-3634 | Additions | 4840 Crestline View Rd | $3,975 |
| 2026-09-02 | BLDGRES-26-3636 | Additions | 3745 Pilgrim Mill Rd | $2,400 |
| 2026-09-02 | BLDGRES-26-3668 | Pools | 8235 Post Oak Ln | — |
| 2026-09-02 | BLDGRES-26-3717 | HVAC | 1795 Hampton Oaks Dr | — |
| 2026-09-02 | BLDGRES-26-3728 | Additions | 2920 Coach River Way | $4,725 |
| 2026-09-02 | BLDGRES-26-3730 | HVAC | 4445 Chaney Ct | — |
| 2026-09-02 | BLDGRES-26-3734 | HVAC | 7155 Balmoral Ct | — |
| 2026-09-02 | BLDGRES-26-3747 | Remodel / alteration | 5155 Canaday Way | $75,000 |
| 2026-09-02 | BLDGRES-26-3750 | Plumbing | 4270 Old Oak Trce | — |
| 2026-09-02 | BLDGRES-26-3754 | HVAC | 3620 Bridle Creek Dr | — |
| 2026-09-02 | BLDGRES-26-3755 | Pools | 3325 Aintree Chse | — |
| 2026-09-02 | BLDGRES-26-3757 | Remodel / alteration | 6185 Elmo Rd | $25,250 |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample