Contractors › AUTACO DEVELOPMENT, INC
5 permits on record as general contractor in Clayton, 2024-10-31 to 2025-03-03.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 5 | 2025-03-03 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-03-03 | BCOM-0225-01744 | Clayton | — | $25,000 |
| 2025-03-03 | BCOM-0225-01745 | Clayton | — | $25,000 |
| 2025-03-03 | BCOM-0225-01746 | Clayton | — | $10,000 |
| 2024-10-31 | BCOM-1024-01674 | Clayton | — | $4,000 |
| 2024-10-31 | BCOM-1024-01675 | Clayton | — | $4,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample