Counties › Clayton County
6,486 permit records held, 253 in the last 30 days. The most common work is hvac (2,123 records).
Clayton County: one row per contact per permit upstream | current year lives in an embedded Google Drive folder | prior years behind a Sucuri JS challenge
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| ROCKHAVEN HOMES, LLC | 170 | 168 | $43.6M |
| LOLLIE MOBILE HOME SERVICES LLC | 111 | — | $2.7M |
| HOME DEPOT | 87 | — | $567,282 |
| DIRECT RESIDENTIAL COMMUNTIES, INC | 60 | 60 | $16.1M |
| SPARTANX | 56 | — | $1.4M |
| COOLRAY MR PLUMBER BRITEBOX | 52 | — | $671,969 |
| SPARTANX LLC | 51 | — | $818,140 |
| WINDOWS USA LLC | 42 | — | $595,896 |
| LOLLIE MOBILE HOME SERVICE, LLC | 35 | — | $0 |
| EMPWR SOLAR LLP | 33 | — | $390,732 |
| Direct Residential | 33 | 30 | $8.1M |
| SDH ATLANTA LLC | 33 | 31 | $9.7M |
| Direct Residential Homes | 31 | 31 | $8.3M |
| RELIABLE HEATING & AIR | 31 | — | $207,156 |
| SUNRISE BUILDERS INC | 31 | 28 | $8.3M |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-14 | BRES0926-08307 | Remodel / alteration | 1686 MT ZION PL | $7,965 |
| 2026-09-14 | DEMO-0926-00945 | Demolition | 9141 WOODLEAF DR | $4,780 |
| 2026-09-11 | BCOM-0926-02177 | Remodel / alteration | 6878 KELLY AVE | $1.1M |
| 2026-09-11 | BRES0826-08256 | HVAC | 5565 PLATTE DR | $486,707 |
| 2026-09-11 | BRES0926-08308 | Remodel / alteration | 2527 HARBIN VILLAGE CT | $251,953 |
| 2026-09-11 | BRES0926-08331 | Fence / retaining wall | 2896 OLD SOUTH DR | — |
| 2026-09-11 | ELEC092609407 | Electrical | 10647 SANDPIPER RD | — |
| 2026-09-11 | MECH-0926-06829 | HVAC | 1127 LEHAVRE CT | $11,366 |
| 2026-09-11 | MECH-0926-06832 | HVAC | 1233 BAYRIDGE DR | $16,878 |
| 2026-09-11 | MECH-0926-06833 | HVAC | 229 CHASE WOODS CIR | — |
| 2026-09-11 | MECH-0926-06834 | HVAC | 229 CHASE WOODS CIR | — |
| 2026-09-11 | MECH-0926-06835 | HVAC | 6907 TARA BLVD | $155,289 |
| 2026-09-11 | PLMB092604108 | HVAC | 229 CHASE WOODS CIR | $4,000 |
| 2026-09-11 | SIGN-0626-01528 | Signs | 7456 PINE BROOK RD | $5,520 |
| 2026-09-11 | SIGN-0726-01541 | Signs | 3200 SOUTHPARK BLVD | $16,000 |
| 2026-09-11 | SIGN-0926-01567 | Signs | 5863 OLD DIXIE RD | $3,500 |
| 2026-09-10 | BRES0826-08266 | Demolition | 551 MAGGIE LN | $83,436 |
| 2026-09-10 | BRES0826-08295 | New homes | 8396 SAN JOSE TRL | $271,566 |
| 2026-09-10 | BRES0926-08311 | Manufactured homes | 307 BLACK HAWK TRL | $20,000 |
| 2026-09-10 | BRES0926-08316 | Manufactured homes | 1427 EAGLE TRCE | $20,000 |
| 2026-09-10 | BRES0926-08318 | Manufactured homes | 2844 RIDGEVIEW TRL | $20,000 |
| 2026-09-10 | BRES0926-08319 | Manufactured homes | 2877 RIDGEVIEW TRL | $20,000 |
| 2026-09-10 | BRES0926-08320 | Manufactured homes | 2878 RIDGEVIEW TRL | $20,000 |
| 2026-09-10 | BRES0926-08321 | Manufactured homes | 1431 EAGLE TRCE | $20,000 |
| 2026-09-10 | BRES0926-08322 | Manufactured homes | 1416 EAGLE TRCE | $20,000 |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample