Contractors › BEACON CONSTRUCTION GROUP LLC
11 permits on record as general contractor in Paulding, 2024-02-28 to 2026-08-31.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 11 | 2026-08-31 |
Named on the same permits as BEACON CONSTRUCTION GROUP LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| LOST MOUNTAIN ELECTRIC INC | electrical | 9 |
| RAGSDALE, JUSTIN L | owner | 5 |
| RAGSDALE, JUSTIN L | HVAC | 3 |
| RAGSDALE, JUSTIN L | plumbing | 3 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 2 |
| GLT PLUMBING | plumbing | 2 |
| PATEL, AKASH | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-31 | 889128 | Paulding | New homes | $123,774 |
| 2026-08-31 | 889128 | Paulding | New homes | $123,774 |
| 2026-08-28 | 889129 | Paulding | New homes | $123,774 |
| 2026-08-28 | 889129 | Paulding | New homes | $123,774 |
| 2026-02-17 | 885883 | Paulding | Demolition | — |
| 2025-12-01 | 884799 | Paulding | Commercial fit-out | $45,000 |
| 2025-12-01 | 884799 | Paulding | Commercial fit-out | $45,000 |
| 2025-10-30 | 884356 | Paulding | Commercial fit-out | $45,000 |
| 2025-10-30 | 884347 | Paulding | Commercial fit-out | $45,000 |
| 2025-10-30 | 884347 | Paulding | Commercial fit-out | $45,000 |
| 2025-10-30 | 884356 | Paulding | Commercial fit-out | $45,000 |
| 2025-01-03 | 879530 | Paulding | Additions | $419,000 |
| 2024-05-16 | 875743 | Paulding | Additions | $419,000 |
| 2024-05-16 | 875742 | Paulding | Additions | $419,000 |
| 2024-03-22 | 874845 | Paulding | Additions | $419,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample