Counties › Paulding County
15,428 permit records held, 162 in the last 30 days. The most common work is new homes (6,778 records).
Paulding County: 67-column July 2025 variant; map by header name only
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| D R HORTON INC | 1,213 | 1,201 | $63.3M |
| SDH ATLANTA LLC | 494 | 488 | $24.8M |
| RESIBUILT HOMES LLC | 322 | 322 | $15.9M |
| STARLIGHT HOMES GEORGIA LLC | 306 | 305 | $14.4M |
| PIEDMONT RESIDENTIAL, LLC | 270 | 270 | $9.8M |
| WINDSONG PROPERTIES LLC | 257 | 245 | $10.0M |
| AMH DEVELOPMENT GEORGIA GC, LLC | 257 | 256 | $10.5M |
| FISCHER HOMES ATL LLC | 239 | 237 | $17.7M |
| ( Lgi Homes ) | 208 | 207 | $11.7M |
| MERITAGE HOMES OF GEORGIA INC | 205 | 193 | $12.9M |
| ARTISAN BUILT COMMUNITIES LLC | 162 | 160 | $8.0M |
| NVR Inc | 141 | 141 | $6.0M |
| DAVID CRAFTED HOMES LLC | 123 | 123 | $7.7M |
| POWDER CREEK PROPERTIES LLC | 122 | 103 | $4.2M |
| HOME DEPOT U.S.A., INC | 111 | — | $1.2M |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-31 | 889112 | Plumbing | 468 BRAMLETT WAY | — |
| 2026-08-31 | 889113 | New homes | 329 CREEKVIEW WAY | — |
| 2026-08-31 | 889114 | New homes | 303 CREEKVIEW WAY | — |
| 2026-08-31 | 889115 | New homes | 700 AIRPORT PARKWAY | $1.6M |
| 2026-08-31 | 889121 | Decks & porches | 129 UNICOI WAY | $30,000 |
| 2026-08-31 | 889122 | HVAC | 204 SUSIE CREEK LN | — |
| 2026-08-31 | 889123 | New homes | 6821 CARTERSVILLE HWY | $1.5M |
| 2026-08-31 | 889124 | Electrical | 549 BROWN RD | — |
| 2026-08-31 | 889125 | Electrical | 225 SUMMIT ROAD | — |
| 2026-08-31 | 889126 | HVAC | 236 AMBER TRCE | — |
| 2026-08-31 | 889128 | New homes | 477 GUNNELL ROAD | $123,774 |
| 2026-08-31 | 889133 | Remodel / alteration | 443 SUMMERHAVEN PATH | $10,389 |
| 2026-08-31 | 889134 | Remodel / alteration | 1259 RIDGE RD | — |
| 2026-08-31 | 889135 | Commercial fit-out | 2538 CEDARCREST ROAD SUITE 109 | $327,867 |
| 2026-08-28 | 889084 | New homes | 700 AIRPORT PARKWAY | $1.6M |
| 2026-08-28 | 889085 | INGROUND/ABOVE GROUND POOLS | 144 GROVE DRIVE | — |
| 2026-08-28 | 889086 | HVAC | 997 BRAMLETT WAY | — |
| 2026-08-28 | 889087 | HVAC | 57 FAIRVIEW LN | — |
| 2026-08-28 | 889088 | HVAC | 88 GARDENIA LN | — |
| 2026-08-28 | 889089 | HVAC | 257 ALMA DR | — |
| 2026-08-28 | 889090 | Plumbing | 135 BROWNSVILLE RD | — |
| 2026-08-28 | 889091 | New homes | 56 LAUREL BEND TERRACE | $107,940 |
| 2026-08-28 | 889092 | New homes | 89 HAWTHORNE GROVE LANE | $125,454 |
| 2026-08-28 | 889093 | New homes | 72 LAUREL BEND TERRACE | $129,024 |
| 2026-08-28 | 889094 | New homes | 38 LAUREL BEND TERRACE | $117,684 |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample