Contractors › Brian Shrader
17 permits on record as general contractor in Fayette, 2026-07-09 to 2026-09-09.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 17 | 2026-09-09 |
Named on the same permits as Brian Shrader. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| NVR Inc | owner | 16 |
| Aaron VanDyke | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-09 | RNEW-09-26-079096 | Fayette | New homes | $335,000 |
| 2026-08-27 | RNEW-08-26-078960 | Fayette | New homes | $351,000 |
| 2026-08-27 | RNEW-08-26-078980 | Fayette | New homes | $292,000 |
| 2026-08-27 | RNEW-08-26-078978 | Fayette | New homes | $399,000 |
| 2026-08-27 | RNEW-08-26-078965 | Fayette | New homes | $282,000 |
| 2026-08-19 | RNEW-08-26-078905 | Fayette | New homes | $402,000 |
| 2026-08-19 | RNEW-08-26-078906 | Fayette | New homes | $313,000 |
| 2026-07-23 | RNEW-07-26-078637 | Fayette | New homes | $462,000 |
| 2026-07-21 | RNEW-07-26-078639 | Fayette | New homes | $495,502 |
| 2026-07-20 | RNEW-07-26-078642 | Fayette | New homes | $495,000 |
| 2026-07-20 | RNEW-07-26-078634 | Fayette | New homes | $412,000 |
| 2026-07-17 | RNEW-07-26-078626 | Fayette | New homes | $462,000 |
| 2026-07-14 | RNEW-07-26-078581 | Fayette | New homes | $382,000 |
| 2026-07-13 | RNEW-07-26-078575 | Fayette | New homes | $381,000 |
| 2026-07-13 | RNEW-07-26-078583 | Fayette | New homes | $375,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample