Contractors › BRIGHT VIEW HOMES LLC
18 permits on record as general contractor in Barrow, 2024-09-04 to 2025-05-06.
| County | Permits | Last seen |
|---|---|---|
| Barrow County | 18 | 2025-05-06 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-05-06 | 11214-CO-28919 | Barrow | Commercial fit-out | $135,630 |
| 2025-04-10 | 11212-CO-28541 | Barrow | Commercial fit-out | $255,970 |
| 2025-04-04 | 11210-CO-28468 | Barrow | Commercial fit-out | $144,375 |
| 2025-04-04 | 11211-CO-28469 | Barrow | Commercial fit-out | $158,400 |
| 2025-04-04 | 11209-CO-28467 | Barrow | Commercial fit-out | $135,630 |
| 2025-04-04 | 10989-CO-28475 | Barrow | Commercial fit-out | $159,995 |
| 2025-02-18 | 9917-CO-27900 | Barrow | Commercial fit-out | $144,375 |
| 2025-01-31 | 11215-CO-27720 | Barrow | Commercial fit-out | $144,375 |
| 2025-01-24 | 10988-CO-27577 | Barrow | Commercial fit-out | $145,695 |
| 2025-01-24 | 10321-CO-27576 | Barrow | Commercial fit-out | $130,185 |
| 2025-01-13 | 11213-CO-27453 | Barrow | Commercial fit-out | $145,695 |
| 2025-01-13 | 10991-CO-27454 | Barrow | Commercial fit-out | $141,680 |
| 2024-12-16 | 10987-CO-27161 | Barrow | Commercial fit-out | $158,400 |
| 2024-11-08 | 10389-CO-26729 | Barrow | Commercial fit-out | $255,970 |
| 2024-10-21 | 10390-CO-26423 | Barrow | Commercial fit-out | $135,630 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample