Counties › Barrow County
3,163 permit records held, 69 in the last 30 days. The most common work is new homes (1,605 records).
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| STARLIGHT HOMES GEORGIA LLC | 445 | 239 | $49.4M |
| B R HOMES LLC | 304 | 205 | $34.1M |
| ROCKLYN HOMES INC | 120 | 113 | $20.0M |
| SDH ATLANTA LLC | 108 | 61 | $13.9M |
| D R Horton | 106 | 106 | $19.0M |
| D R HORTON INC | 106 | 56 | $14.2M |
| MHC OF GA LLC | 104 | 75 | $13.6M |
| RESIBUILT HOMES LLC | 101 | 100 | $25.9M |
| MY HOME BUILDERS LLC | 88 | 88 | $13.8M |
| FR TOM MILLER LLC C/O ASHTON ATL RES LLC | 82 | 50 | $13.6M |
| LABB HOLDINGS LLC | 58 | 42 | $10.6M |
| PARADIGM COMMUNITIES INC | 39 | 18 | $17.3M |
| LENNAR GEORGIA LLC | 29 | — | $4.1M |
| Reynolds Realty | 29 | 28 | $6.5M |
| HILLPOINTE CONSTRUCTION LLC | 26 | — | $38.6M |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-03 | POOL0826-00049 | Pools | 36 LAKE VISTA WAY | $50,000 |
| 2026-09-03 | POOL0826-00051 | Pools | 1821 SAUTERNE DR | $102,650 |
| 2026-09-03 | RESBLDG0826-01095 | Pools | 2835 SOUTH PORT DR | $19,000 |
| 2026-09-03 | RESBLDG0826-01109 | New homes | 288 MANEY DR | $325,000 |
| 2026-09-03 | RESBLDG0826-01112 | New homes | 33 Spruce Holw | $330,463 |
| 2026-09-03 | RESBLDG0826-01122 | New homes | 66 Spruce Holw | $329,154 |
| 2026-09-03 | RESBLDG0826-01123 | New homes | 232 OTWAY LOOP | $249,305 |
| 2026-09-03 | RESBLDG0826-01124 | New homes | 312 OTWAY LOOP | $325,584 |
| 2026-09-03 | RESBLDG0826-01125 | New homes | 320 OTWAY LOOP | $249,305 |
| 2026-09-03 | RESBLDG0826-01126 | New homes | 326 OTWAY LOOP | $372,589 |
| 2026-09-03 | RESBLDG0826-01127 | New homes | 330 OTWAY LOOP | $270,368 |
| 2026-09-02 | RESBLDG0826-01094 | New homes | 80 Spruce Holw | $259,658 |
| 2026-09-02 | RESBLDG0826-01100 | New homes | 103 Spruce Holw | $315,945 |
| 2026-09-02 | RESBLDG0826-01101 | New homes | 84 Spruce Holw | $259,658 |
| 2026-09-02 | RESBLDG0826-01106 | New homes | 599 Mulberry Rd | $110,000 |
| 2026-09-02 | RESBLDG0826-01114 | New homes | 3333 STELLA CT | $170,000 |
| 2026-09-02 | RESBLDG0826-01115 | New homes | 3329 STELLA CT | $170,000 |
| 2026-09-01 | RESBLDG0726-01022 | Decks & porches | 1906 HEARTHSTONE CT | $18,000 |
| 2026-08-31 | CNB1025-00027 | Signs | 125 W STAR ST | $20,000 |
| 2026-08-31 | CNB1025-00028 | Signs | 125 W STAR ST | $10,000 |
| 2026-08-31 | RESBLDG0826-01089 | New homes | 7 DEER RUN TRL | $300,000 |
| 2026-08-31 | RESBLDG0826-01096 | Accessory buildings | 1405 JONES RD | $20,000 |
| 2026-08-31 | RESBLDG0826-01097 | New homes | 124 BARTON SPGS | $444,596 |
| 2026-08-31 | RESBLDG0826-01098 | New homes | 128 BARTON SPGS | $313,227 |
| 2026-08-31 | RESBLDG0826-01099 | New homes | 132 BARTON SPGS | $545,075 |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample