Contractors › CAPSHAW DEVELOPMENT COMPANY LLC
8 permits on record as general contractor in Clayton, 2024-10-10 to 2025-09-12.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 8 | 2025-09-12 |
Named on the same permits as CAPSHAW DEVELOPMENT COMPANY LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| WILLCO ELECTRIC COMPANY INC | electrical | 8 |
| DARELL YOUNG PLUMBING, INC. | plumbing | 7 |
| T&M Heating and Air | HVAC | 7 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-09-18 | BRES0925-07554 | Clayton | New homes | $354,603 |
| 2025-09-12 | BRES0825-07418 | Clayton | New homes | $367,392 |
| 2025-09-12 | BRES0825-07418 | Clayton | New homes | $367,392 |
| 2025-06-02 | BRES0525-07214 | Clayton | New homes | $393,214 |
| 2025-06-02 | BRES0525-07214 | Clayton | New homes | $393,214 |
| 2025-02-19 | BRES0125-06851 | Clayton | New homes | $412,247 |
| 2025-02-19 | BRES0125-06851 | Clayton | New homes | $412,247 |
| 2025-01-28 | BRES0125-06810 | Clayton | New homes | $368,097 |
| 2025-01-28 | BRES0125-06810 | Clayton | New homes | $368,097 |
| 2025-01-09 | BRES0125-06804 | Clayton | New homes | $467,319 |
| 2025-01-09 | BRES0125-06804 | Clayton | New homes | $467,319 |
| 2024-11-14 | BRES1124-06695 | Clayton | New homes | $367,392 |
| 2024-11-14 | BRES1124-06695 | Clayton | New homes | $367,392 |
| 2024-11-08 | BRES1124-06682 | Clayton | New homes | $368,097 |
| 2024-11-08 | BRES1124-06682 | Clayton | New homes | $368,097 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample