Contractors › CARTER ELECTRICAL SERVICES
124 permits on record as electrical in Clayton, 2025-01-07 to 2026-09-10.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 124 | 2026-09-10 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-10 | BRES0926-08325 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08327 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08324 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08321 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08323 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08328 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08318 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08316 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08320 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08319 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08322 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08311 | Clayton | Manufactured homes | $20,000 |
| 2026-09-10 | BRES0926-08326 | Clayton | Manufactured homes | $20,000 |
| 2026-09-03 | BRES0926-08304 | Clayton | — | $20,000 |
| 2026-09-03 | BRES0926-08303 | Clayton | — | $20,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample