Contractors › Chad Floyd
10 permits on record as general contractor in Fayette, 2025-03-06 to 2026-08-17.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 10 | 2026-08-17 |
Named on the same permits as Chad Floyd. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Dogwood Farms LLC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-17 | RNEW-06-26-078505 | Fayette | New homes | $606,000 |
| 2026-08-17 | RNEW-06-26-078505 | Fayette | New homes | $606,000 |
| 2026-08-10 | RNEW-07-26-078744 | Fayette | New homes | $580,350 |
| 2026-08-10 | RNEW-07-26-078744 | Fayette | New homes | $580,350 |
| 2026-07-27 | RPOL-07-26-078679 | Fayette | Pools | $120,000 |
| 2026-06-11 | RNEW-05-26-078140 | Fayette | New homes | $570,300 |
| 2026-06-11 | RNEW-06-26-078351 | Fayette | New homes | $997,800 |
| 2026-06-11 | RNEW-06-26-078351 | Fayette | New homes | $997,800 |
| 2026-06-11 | RNEW-05-26-078140 | Fayette | New homes | $570,300 |
| 2026-05-18 | RPOL-05-26-078101 | Fayette | Pools | $200,000 |
| 2026-04-17 | RNEW-03-26-077601 | Fayette | New homes | $555,300 |
| 2026-04-17 | RNEW-03-26-077601 | Fayette | New homes | $555,300 |
| 2026-04-06 | RNEW-03-26-077600 | Fayette | New homes | $628,800 |
| 2026-04-06 | RNEW-03-26-077600 | Fayette | New homes | $628,800 |
| 2026-03-19 | RNEW-03-26-077542 | Fayette | New homes | $628,800 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample