Contractors › CHRIS GIBSON
24 permits on record as general contractor in Fayette, Atlanta, 2025-02-11 to 2026-08-10.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 23 | 2026-08-10 |
| Atlanta | 1 | 2025-11-10 |
Named on the same permits as CHRIS GIBSON. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Allegiance Development Group | owner | 3 |
| David McKool | owner | 2 |
| Amy Gibson | owner | 1 |
| Chris Gibson Homes, Inc | owner | 1 |
| TAMA VIII LLC | owner | 1 |
| Vander Fayette LLC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-10 | RNEW-08-26-078764 | Fayette | New homes | $570,000 |
| 2026-08-10 | RNEW-08-26-078764 | Fayette | New homes | $570,000 |
| 2026-07-10 | RPOL-07-26-078556 | Fayette | Pools | $129,000 |
| 2026-07-01 | RNEW-06-26-078477 | Fayette | Pools | $31,000 |
| 2026-07-01 | RNEW-06-26-078477 | Fayette | Pools | $31,000 |
| 2026-06-08 | RNEW-05-26-078227 | Fayette | New homes | $691,000 |
| 2026-06-08 | RNEW-05-26-078227 | Fayette | New homes | $691,000 |
| 2026-06-05 | RPOL-05-26-078288 | Fayette | Pools | $170,000 |
| 2026-06-02 | RPOL-05-26-078289 | Fayette | Pools | $100,000 |
| 2026-04-28 | RNEW-04-26-077783 | Fayette | New homes | $525,000 |
| 2026-04-28 | RNEW-04-26-077783 | Fayette | New homes | $525,000 |
| 2026-03-19 | RNEW-03-26-077520 | Fayette | New homes | $675,000 |
| 2026-03-19 | RNEW-03-26-077520 | Fayette | New homes | $675,000 |
| 2026-02-25 | RPOL-02-26-077373 | Fayette | Pools | $100,000 |
| 2026-02-24 | RNEW-02-26-077366 | Fayette | New homes | $585,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample