Contractors › CLAYTON HOMES
15 permits on record as general contractor in Paulding, 2024-02-20 to 2025-10-01.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 15 | 2025-10-01 |
Named on the same permits as CLAYTON HOMES. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| SOUTH LIFE PROPERTIES | owner | 2 |
| BILBREY, CHALONY | owner | 2 |
| BILES JR, CHARLES | owner | 2 |
| GREEN, JOE | owner | 2 |
| PARKER, JULIA | owner | 2 |
| DEATON THOMAS A | owner | 2 |
| BLACK, SIMON | owner | 1 |
| ATKINS MATTHEW | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-10-01 | 883877 | Paulding | Manufactured homes | — |
| 2025-07-01 | 882277 | Paulding | Manufactured homes | — |
| 2025-02-03 | 879920 | Paulding | Manufactured homes | — |
| 2024-12-03 | 879145 | Paulding | Demolition | — |
| 2024-11-05 | 878762 | Paulding | Manufactured homes | — |
| 2024-10-29 | 878652 | Paulding | Manufactured homes | — |
| 2024-10-18 | 878481 | Paulding | Manufactured homes | — |
| 2024-10-18 | 878481 | Paulding | Manufactured homes | — |
| 2024-07-29 | 877029 | Paulding | Manufactured homes | — |
| 2024-07-16 | 876762 | Paulding | Manufactured homes | — |
| 2024-07-12 | 876736 | Paulding | Manufactured homes | — |
| 2024-06-05 | 876071 | Paulding | Manufactured homes | — |
| 2024-06-04 | 876043 | Paulding | Manufactured homes | — |
| 2024-06-03 | 876016 | Paulding | Manufactured homes | — |
| 2024-05-09 | 875620 | Paulding | Manufactured homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample