Contractors › CLEARWATER PLUMBING
566 permits on record as plumbing in Paulding, 2024-01-03 to 2026-08-28.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 566 | 2026-08-28 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-28 | 889108 | Paulding | New homes | $117,600 |
| 2026-08-28 | 889098 | Paulding | New homes | $71,400 |
| 2026-08-27 | 889075 | Paulding | New homes | $1.3M |
| 2026-08-25 | 889037 | Paulding | New homes | $66,024 |
| 2026-08-21 | 889022 | Paulding | New homes | — |
| 2026-08-21 | 888992 | Paulding | New homes | $117,600 |
| 2026-08-20 | 888982 | Paulding | New homes | — |
| 2026-08-20 | 888983 | Paulding | New homes | — |
| 2026-08-18 | 888954 | Paulding | New homes | — |
| 2026-08-17 | 888929 | Paulding | Commercial fit-out | $555,575 |
| 2026-08-14 | 888915 | Paulding | New homes | — |
| 2026-08-12 | 888857 | Paulding | New homes | — |
| 2026-08-05 | 888745 | Paulding | New homes | $1.3M |
| 2026-08-04 | 888710 | Paulding | New homes | $103,698 |
| 2026-08-03 | 888685 | Paulding | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample