Contractors › Climate Heros
16 permits on record as general contractor in Cobb, 2025-06-16 to 2026-08-06.
| County | Permits | Last seen |
|---|---|---|
| Cobb County | 16 | 2026-08-06 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-06 | 2026-006396 | Cobb | HVAC | 5620 Maxon Marsh Dr, Powder Springs | $12,516 |
| 2026-08-06 | 2026-006344 | Cobb | HVAC | 5620 Maxon Marsh Dr, Powder Springs | $12,516 |
| 2026-08-06 | 2026-006349 | Cobb | HVAC | 2676 Piedmont Oak Dr, Marietta | $10,637 |
| 2026-07-28 | 2026-006019 | Cobb | HVAC | 3372 Dewberry Rd, Acworth | — |
| 2026-06-09 | 2026-004444 | Cobb | HVAC | 1141 Monarda Way, Acworth | — |
| 2026-06-09 | 2026-004416 | Cobb | HVAC | 3869 E Shiloh Ct, Kennesaw | — |
| 2026-06-09 | 2026-004420 | Cobb | HVAC | 1222 Winborn Ter, Kennesaw | — |
| 2026-06-03 | 2026-004321 | Cobb | HVAC | 414 Bottesford Dr, Kennesaw | — |
| 2026-05-26 | 2026-004047 | Cobb | HVAC | 365 Briarwood Ct, Marietta | — |
| 2026-04-10 | 2026-002752 | Cobb | HVAC | 2463 Wood Meadows Dr, Marietta | — |
| 2026-04-10 | 2026-002728 | Cobb | HVAC | 2310 Woods Field Ln, Marietta | — |
| 2026-03-26 | 2026-002309 | Cobb | HVAC | 4568 Wigley Estates Rd, Marietta | — |
| 2026-03-26 | 2026-002300 | Cobb | HVAC | 90 Sherwood Ln, Marietta | — |
| 2026-03-25 | 2026-002283 | Cobb | HVAC | 3070 Branford Ct, Marietta | — |
| 2025-07-28 | 2025-004784 | Cobb | HVAC | 3331 Georgetown Pl | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample