Counties › Cobb County
6,903 permit records held, 299 in the last 30 days. The most common work is additions (1,730 records).
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| Outback Deck Inc Woodstock, Ga 30188 | 99 | — | $1.2M |
| CASTEEL HEATING & COOLING LLC | 81 | — | $1.1M |
| Toll Brothers Inc | 69 | 4 | $27.0M |
| Toll Brothers Inc 30009 | 61 | 59 | $36.2M |
| Reliable Heating & Air, Rh&A Llc | 58 | — | $496,969 |
| Stevenson Consulting Services | 55 | — | $507,503 |
| Green Basements & | 50 | — | $4.0M |
| Taylor Morrison Of Georgia Llc | 49 | 1 | $18.2M |
| Kerley Family Homes Llc | 44 | 42 | $22.9M |
| Pulte Home Company Llc 30009 | 44 | 44 | $23.8M |
| PAINTING PLUS INC | 42 | — | $510,760 |
| Brock Built Homes Llc 30339 | 41 | 41 | $18.0M |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-01 | 2026-003490 | Free Standing Building | 3815 Dallas Hwy, Marietta | $600,000 |
| 2026-09-01 | 2026-005578 | Pools | 3308 CreekValley Dr, Smyrna | $16,000 |
| 2026-09-01 | 2026-006513 | New homes | 1448 Belfair Dr, Marietta | $528,417 |
| 2026-09-01 | 2026-006557 | New homes | 1437 Belfair Dr, Marietta | $547,013 |
| 2026-09-01 | 2026-006571 | Commercial fit-out | 3100 Cumberland Blvd 350, Atlanta | — |
| 2026-09-01 | 2026-006633 | Commercial fit-out | 2859 Overlook Pkwy 1800, Atlanta | $410,315 |
| 2026-09-01 | 2026-007107 | New homes | 4980 Lewis Rd, Powder Springs | $445,748 |
| 2026-09-01 | 2026-007160 | Additions | 2820 Valley Brook Dr, Marietta | $11,088 |
| 2026-09-01 | 2026-007161 | Accessory buildings | 4957 Hadaway Rd, Kennesaw | — |
| 2026-09-01 | 2026-007163 | Additions | 3519 Meadow Chase Dr, Marietta | $195 |
| 2026-08-31 | 2026-004533 | Townhomes | 3039 Yellowhammer Dr, Powder Springs | $329,686 |
| 2026-08-31 | 2026-004545 | Townhomes | 3043 Yellowhammer Dr, Powder Springs | $323,998 |
| 2026-08-31 | 2026-004548 | Townhomes | 3047 Yellowhammer Dr, Powder Springs | $327,217 |
| 2026-08-31 | 2026-004558 | Townhomes | 3051 Yellowhammer Dr, Powder Springs | $329,686 |
| 2026-08-31 | 2026-004560 | Townhomes | 3055 Yellowhammer Dr, Powder Springs | $323,998 |
| 2026-08-31 | 2026-004561 | Townhomes | 3059 Yellowhammer Dr, Powder Springs | $327,217 |
| 2026-08-31 | 2026-005596 | Additions | 5041 Canopy Dr., Marietta | $46,388 |
| 2026-08-31 | 2026-006361 | New homes | 2244 Ellis Mountain Dr, Marietta | $525,358 |
| 2026-08-31 | 2026-006430 | Fence / retaining wall | 4324 Perth Trce, Marietta | $25,000 |
| 2026-08-31 | 2026-006547 | Additions | 2455 Natoma Ct, Smyrna | $4,536 |
| 2026-08-31 | 2026-006772 | New homes | 4380 Karenwood Cir, Powder Springs | $487,720 |
| 2026-08-31 | 2026-006862 | New homes | 76 Antioch Rd, Powder Springs | $609,273 |
| 2026-08-31 | 2026-007082 | Remodel / alteration | 695 North River Forest Ct, Marietta | — |
| 2026-08-31 | 2026-007083 | Additions | 695 North River Forest Ct, Marietta | $20,916 |
| 2026-08-31 | 2026-007096 | Electrical | 1150 West Atlanta St 219, Marietta | $4,000 |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample