Contractors › CONSTRUCTION SPECIALTIES & DESIGN INC
21 permits on record as pool in Paulding, 2024-01-11 to 2026-04-09.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 21 | 2026-04-09 |
Named on the same permits as CONSTRUCTION SPECIALTIES & DESIGN INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| W E RYALS ELECTRIC | electrical | 9 |
| AURORA CREEK | owner | 3 |
| CHAPMAN, BRIAN | owner | 3 |
| OLD MILL AMENITY | owner | 3 |
| G & L VENTURES | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-04-09 | 886808 | Paulding | Pools | — |
| 2026-04-09 | 886808 | Paulding | Pools | — |
| 2025-11-12 | 884563 | Paulding | — | $62,242 |
| 2025-11-11 | 884526 | Paulding | — | $62,242 |
| 2025-09-23 | 883733 | Paulding | — | $65,613 |
| 2025-09-23 | 883733 | Paulding | — | $65,613 |
| 2025-08-11 | 882956 | Paulding | Pools | — |
| 2025-08-11 | 882956 | Paulding | Pools | — |
| 2025-08-06 | 882887 | Paulding | Pools | — |
| 2025-08-06 | 882887 | Paulding | Pools | — |
| 2025-07-22 | 882565 | Paulding | — | — |
| 2025-07-22 | 882565 | Paulding | — | — |
| 2025-07-21 | 882548 | Paulding | — | — |
| 2025-07-21 | 882548 | Paulding | — | — |
| 2025-04-01 | 880812 | Paulding | Pools | $117,800 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample