Contractors › CONTOUR RETAINING WALLS
13 permits on record as general contractor in Coweta, Paulding, 2024-10-29 to 2026-05-28.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 11 | 2025-12-05 |
| Paulding County | 2 | 2026-05-28 |
Named on the same permits as CONTOUR RETAINING WALLS. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| KNOLL TOP PARTNERS LLC | owner | 6 |
| CRP/CHI SHENANDOAH OWNER LLC | owner | 5 |
| NORTH PAULDING HIGH SCHOOL | owner | 1 |
| PAULDING CO BOARD OF EDUCATION | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-28 | 887603 | Paulding | Fence / retaining wall | $78,381 |
| 2025-12-05 | COM-RET-25-0020 | Coweta | Fence / retaining wall | $49,417 |
| 2025-12-05 | COM-RET-25-0024 | Coweta | Fence / retaining wall | $14,061 |
| 2025-12-05 | COM-RET-25-0023 | Coweta | Fence / retaining wall | $13,857 |
| 2025-12-05 | COM-RET-25-0022 | Coweta | Fence / retaining wall | $27,973 |
| 2025-12-05 | COM-RET-25-0021 | Coweta | Fence / retaining wall | $27,380 |
| 2025-02-19 | 880176 | Paulding | Fence / retaining wall | $124,600 |
| 2024-10-29 | COM-RET-24-0007 | Coweta | Fence / retaining wall | $47,444 |
| 2024-10-29 | COM-RET-24-0005 | Coweta | Fence / retaining wall | $28,697 |
| 2024-10-29 | COM-RET-24-0004 | Coweta | Fence / retaining wall | $25,284 |
| 2024-10-29 | COM-RET-24-0003 | Coweta | Fence / retaining wall | $20,968 |
| 2024-10-29 | COM-RET-24-0002 | Coweta | Fence / retaining wall | $25,627 |
| 2024-10-29 | COM-RET-24-0001 | Coweta | Fence / retaining wall | $39,226 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample