Contractors › CORNERSTONE HOME BUILDERS LLC
13 permits on record as general contractor in Barrow, 2026-02-26 to 2026-09-03.
| County | Permits | Last seen |
|---|---|---|
| Barrow County | 13 | 2026-09-03 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-03 | POOL0826-00049 | Barrow | Pools | $50,000 |
| 2026-08-31 | RESBLDG0826-01105 | Barrow | New homes | $200,000 |
| 2026-08-24 | RESBLDG0826-01086 | Barrow | New homes | $200,000 |
| 2026-04-28 | RESBLDG0426-00685 | Barrow | New homes | $400,000 |
| 2026-04-28 | RESBLDG0426-00687 | Barrow | New homes | $400,000 |
| 2026-04-28 | RESBLDG0426-00686 | Barrow | New homes | $400,000 |
| 2026-04-27 | RESBLDG0426-00684 | Barrow | New homes | $400,000 |
| 2026-04-02 | RESBLDG0326-00609 | Barrow | New homes | $400,000 |
| 2026-03-23 | RESBLDG0326-00588 | Barrow | New homes | $400,000 |
| 2026-02-26 | RESBLDG0226-00457 | Barrow | New homes | $400,000 |
| 2026-02-26 | RESBLDG0226-00461 | Barrow | New homes | $400,000 |
| 2026-02-26 | RESBLDG0226-00459 | Barrow | New homes | $400,000 |
| 2026-02-26 | RESBLDG0226-00458 | Barrow | New homes | $400,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample