Contractors › DACULA POOL SERVICE
3 permits on record as general contractor in Barrow, 2025-10-01 to 2026-07-29.
| County | Permits | Last seen |
|---|---|---|
| Barrow County | 3 | 2026-07-29 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-29 | POOL0726-00044 | Barrow | Pools | $35,000 |
| 2026-05-05 | POOL0426-00030 | Barrow | Pools | $30,000 |
| 2025-10-01 | POOL0925-00007 | Barrow | Pools | $30,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample