Contractors › DARELL YOUNG PLUMBING, INC.
19 permits on record as plumbing in Clayton, 2024-09-17 to 2026-03-18.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 19 | 2026-03-18 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-03-18 | BRES0326-07949 | Clayton | New homes | $396,251 |
| 2026-03-16 | BRES0326-07901 | Clayton | New homes | $427,475 |
| 2026-03-16 | BRES0326-07899 | Clayton | New homes | $640,929 |
| 2025-09-18 | BRES0925-07554 | Clayton | New homes | $354,603 |
| 2025-06-02 | BRES0525-07214 | Clayton | New homes | $393,214 |
| 2025-02-19 | BRES0125-06851 | Clayton | New homes | $412,247 |
| 2025-01-30 | BRES0125-06830 | Clayton | New homes | $265,638 |
| 2025-01-30 | BRES0125-06827 | Clayton | New homes | $265,638 |
| 2025-01-30 | BRES0125-06824 | Clayton | New homes | $265,638 |
| 2025-01-30 | BRES0125-06825 | Clayton | New homes | $265,638 |
| 2025-01-30 | BRES0125-06826 | Clayton | New homes | $265,638 |
| 2025-01-30 | BRES0125-06828 | Clayton | New homes | $265,638 |
| 2025-01-30 | BRES0125-06829 | Clayton | New homes | $265,638 |
| 2025-01-28 | BRES0125-06810 | Clayton | New homes | $368,097 |
| 2025-01-09 | BRES0125-06804 | Clayton | New homes | $467,319 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample