Contractors › David Henderson
8 permits on record as electrical in Paulding, Bartow, 2024-09-03 to 2025-11-06.
License EN215173
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 6 | 2025-11-06 |
| Bartow County | 2 | 2025-07-03 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2025-11-06 | 884468 | Paulding | Basements | 30 QUAIL BEND LOOP | — |
| 2025-08-21 | 883205 | Paulding | Basements | 30 QUAIL BEND LOOP | $106,341 |
| 2025-08-20 | 883178 | Paulding | Basements | 30 QUAIL BEND LOOP | $106,341 |
| 2025-07-29 | 882758 | Paulding | Basements | 30 QUAIL BEND LOOP | — |
| 2025-07-15 | 882464 | Paulding | Basements | 30 QUAIL BEND LOOP | — |
| 2025-07-03 | RB25-00554 | Bartow | Remodel | 100 Kirk Rd, White | — |
| 2024-11-22 | RB24-01278 | Bartow | Remodel | 10 Bishop Rd, Cartersville | — |
| 2024-09-03 | 877650 | Paulding | Electrical | 75 CRESTVIEW DR | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample