Contractors › David Robers - CCG CONSTRUCTORS LLC
8 permits on record as general contractor in Hall, 2024-12-02 to 2025-06-16.
| County | Permits | Last seen |
|---|---|---|
| Hall County | 8 | 2025-06-16 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-06-16 | HRNEW25-0845 | Hall | New homes | $185,000 |
| 2025-05-30 | HRNEW25-0732 | Hall | New homes | $185,000 |
| 2025-05-19 | HRNEW25-0694 | Hall | New homes | $185,000 |
| 2025-05-19 | HRNEW25-0695 | Hall | New homes | $185,000 |
| 2025-03-20 | HRNEW25-0398 | Hall | New homes | $185,000 |
| 2025-03-17 | HRNEW25-0397 | Hall | New homes | $185,000 |
| 2025-02-05 | HRNEW25-0164 | Hall | New homes | $185,000 |
| 2024-12-02 | HRNEW24-1676 | Hall | New homes | $185,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample