Counties › Hall County
775 permit records held, 101 in the last 30 days. The most common work is new homes (414 records).
Hall County: format switched PDF->CSV in Aug 2026 | residential before Aug 2026 is a 321-page scan, ~5,200 permits missing
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| MICHAEL J MOORE - RESIBUILT HOMES | 20 | 20 | $14.2M |
| Don Gale - MCKINLEY CONSTRUCTION LLC | 19 | 19 | $26.4M |
| Darryl M Skinner - DARRY M SKINNER | 19 | 19 | $3.0M |
| DAVID AARON ROBERTS - CCG CONSTRUCTORS LLC | 18 | 18 | $109.4M |
| DAVID ROBERTS - CCG CONSTRUCTORS LLC | 16 | 16 | $4.4M |
| KEN HOSTE - D.R. HORTON INC | 16 | 16 | $9.6M |
| Not Applicable - NOT APPLICABLE | 14 | 12 | $1.2M |
| Ray Good - Valston | 13 | 13 | $3.8M |
| Carroll Brian Daniel - CARROLL DANIEL CONSTRUCTION COMPANY | 13 | 7 | $116.1M |
| Lee Pritchett - WALL TECHNOLOGIES COMPANY, INC | 11 | — | $540,000 |
| RODNEY HELLEMN - R WH INC | 9 | 9 | $1.1M |
| DARREN E CHASE - LENNAR GEORGIA, LLC | 9 | 9 | $1.4M |
| KEITH R BREEDLOVE - LANDSTAR CORP | 8 | 8 | $1.5M |
| CALVIN JASON GARRETT - PULTE HOME COMPANY LLC | 8 | 7 | $1.4M |
| Roger Hardeman - Sun Commercial Contractors, Inc | 8 | 4 | $3.8M |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-02 | HCNEW26-0126 | New homes | 2475 GREEN JUNIPER WAY | $1.4M |
| 2026-08-31 | HRADD26-0263 | Additions | 3321 BANKS MOUNTAIN DRIVE | $13,000 |
| 2026-08-31 | HRNEW26-0370 | New homes | 6050 PITTMAN DRIVE | $100,000 |
| 2026-08-31 | HRNEW26-0798 | New homes | 2255 GAINES MILL ROAD | $412,881 |
| 2026-08-31 | HRNEW26-0876 | New homes | 5978 OLD DAHLONEGA HIGHWAY | $400,000 |
| 2026-08-28 | HRADD26-0310 | HVAC | 2812 DORSEY PEEK ROAD | $129,335 |
| 2026-08-28 | HRADD26-0328 | Additions | 6467 IVY SPRINGS DRIVE | $70,000 |
| 2026-08-28 | HRNEW26-0612 | New homes | 5261 HOPEWELL LANE | $10,000 |
| 2026-08-28 | HRNEW26-0860 | New homes | 6050 PITTMAN DRIVE | $900,000 |
| 2026-08-28 | HRNEW26-1204 | New homes | 3969 SORREL STREET | $394,650 |
| 2026-08-28 | HRNEW26-1217 | New homes | 6359 PINE RIDGE POINT | $180,000 |
| 2026-08-28 | HRNEW26-1218 | New homes | 6363 PINE RIDGE POINT | $180,000 |
| 2026-08-28 | HRNEW26-1219 | New homes | 6367 PINE RIDGE POINT | $180,000 |
| 2026-08-28 | HRNEW26-1220 | New homes | 6371 PINE RIDGE POINT | $180,000 |
| 2026-08-28 | HRNEW26-1221 | New homes | 6375 PINE RIDGE POINT | $180,000 |
| 2026-08-28 | HRNEW26-1222 | New homes | 6379 PINE RIDGE POINT | $180,000 |
| 2026-08-27 | HRNEW26-0361 | New homes | 5289 BUFFINGTON ROAD | $900,000 |
| 2026-08-27 | HRNEW26-0884 | New homes | 6016 BLUEWATER BOULEVARD | $500,000 |
| 2026-08-27 | HRNEW26-1192 | New homes | 3917 PRICE ROAD | $13,000 |
| 2026-08-27 | HRNEW26-1225 | New homes | 3116 BROOME ROAD | $27,000 |
| 2026-08-27 | HRNEW26-1228 | Pools | 7102 BRITT GAILEY ROAD | $80,000 |
| 2026-08-27 | HRNEW26-1229 | New homes | 6983 SPOUT SPRINGS ROAD | $300,000 |
| 2026-08-26 | HRADD26-0304 | Additions | 5360 CHANNEL DRIVE | $25,000 |
| 2026-08-26 | HRNEW26-0943 | New homes | 5360 CHANNEL DRIVE | $50,000 |
| 2026-08-26 | HRNEW26-1177 | New homes | 6157 LULA ROAD | $32,000 |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample