Contractors › DAVID ROBERTS - CCG CONSTRUCTORS LLC
16 permits on record as general contractor in Hall, 2026-08-18 to 2026-08-25.
| County | Permits | Last seen |
|---|---|---|
| Hall County | 16 | 2026-08-25 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-25 | HRNEW26-1159 | Hall | New homes | $276,300 |
| 2026-08-25 | HRNEW26-1152 | Hall | New homes | $276,300 |
| 2026-08-25 | HRNEW26-1153 | Hall | New homes | $276,300 |
| 2026-08-25 | HRNEW26-1154 | Hall | New homes | $276,300 |
| 2026-08-25 | HRNEW26-1155 | Hall | New homes | $276,300 |
| 2026-08-25 | HRNEW26-1156 | Hall | New homes | $276,300 |
| 2026-08-25 | HRNEW26-1157 | Hall | New homes | $276,300 |
| 2026-08-25 | HRNEW26-1158 | Hall | New homes | $276,300 |
| 2026-08-18 | HRNEW26-1144 | Hall | New homes | $276,300 |
| 2026-08-18 | HRNEW26-1145 | Hall | New homes | $276,300 |
| 2026-08-18 | HRNEW26-1146 | Hall | New homes | $276,300 |
| 2026-08-18 | HRNEW26-1147 | Hall | New homes | $276,300 |
| 2026-08-18 | HRNEW26-1148 | Hall | New homes | $276,300 |
| 2026-08-18 | HRNEW26-1149 | Hall | New homes | $276,300 |
| 2026-08-18 | HRNEW26-1150 | Hall | New homes | $276,300 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample