Contractors › David Weekley Homes 30076
15 permits on record as general contractor in Cobb, 2024-09-04 to 2025-02-21.
| County | Permits | Last seen |
|---|---|---|
| Cobb County | 15 | 2025-02-21 |
Named on the same permits as David Weekley Homes 30076. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| WEEKLEY HOMES, LLC | owner | 8 |
| Cnd Ellis Llc | owner | 4 |
| DAVID WEEKLEY HOMES | owner | 3 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-02-21 | 2025-000480 | Cobb | New homes | $815,457 |
| 2025-02-11 | 2025-000733 | Cobb | Fence / retaining wall | $12,000 |
| 2025-02-06 | 2025-000351 | Cobb | New homes | $565,951 |
| 2025-01-22 | 2025-000323 | Cobb | New homes | $860,429 |
| 2025-01-15 | 2024-011347 | Cobb | New homes | $741,279 |
| 2025-01-14 | 2024-011346 | Cobb | New homes | $637,793 |
| 2025-01-13 | 2024-011348 | Cobb | New homes | $644,504 |
| 2025-01-02 | 2024-011210 | Cobb | New homes | $614,902 |
| 2025-01-02 | 2024-011207 | Cobb | New homes | $606,859 |
| 2024-11-01 | 2024-009157 | Cobb | Fence / retaining wall | $22,133 |
| 2024-11-01 | 2024-009156 | Cobb | Fence / retaining wall | $33,693 |
| 2024-10-30 | 2024-009380 | Cobb | New homes | $619,549 |
| 2024-10-10 | 2024-008739 | Cobb | New homes | $734,192 |
| 2024-09-04 | 2024-006835 | Cobb | New homes | $562,309 |
| 2024-09-04 | 2024-007839 | Cobb | Fence / retaining wall | $9,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample