Contractors › Direct Residential
33 permits on record as general contractor in Clayton, 2025-05-13 to 2025-10-03.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 33 | 2025-10-03 |
Named on the same permits as Direct Residential. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Direct Residential Communities of Lake Harbin Townhome, LLC | owner | 30 |
| LITE WORXS CONTRACTORS INC | electrical | 26 |
| NORTHWEST PLUMBING INC | plumbing | 26 |
| T&M Heating and Air | HVAC | 25 |
| LITE WORXS CONTRACTORS INC | low-voltage | 1 |
| T&M Heating and Air | electrical | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-10-03 | BRES0925-07588 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07312 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07305 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07309 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07306 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07311 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07308 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07307 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07299 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07300 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07301 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07302 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07303 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07304 | Clayton | New homes | $267,966 |
| 2025-07-10 | BRES0725-07310 | Clayton | New homes | $267,966 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample