Contractors › Direct Residential Homes
31 permits on record as general contractor in Clayton, 2025-08-04 to 2025-11-06.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 31 | 2025-11-06 |
Named on the same permits as Direct Residential Homes. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Direct Residential Communities of Lake Harbin Townhome, LLC | owner | 31 |
| LITE WORXS CONTRACTORS INC | electrical | 30 |
| NORTHWEST PLUMBING INC | plumbing | 30 |
| T&M Heating and Air | HVAC | 30 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-11-06 | BRES1125-07685 | Clayton | New homes | $267,966 |
| 2025-11-06 | BRES1125-07680 | Clayton | New homes | $267,966 |
| 2025-11-06 | BRES1125-07687 | Clayton | New homes | $267,966 |
| 2025-11-06 | BRES1125-07684 | Clayton | New homes | $267,966 |
| 2025-11-06 | BRES1125-07682 | Clayton | New homes | $267,966 |
| 2025-11-06 | BRES1125-07683 | Clayton | New homes | $267,966 |
| 2025-11-06 | BRES1125-07681 | Clayton | New homes | $267,966 |
| 2025-11-06 | BRES1125-07686 | Clayton | New homes | $267,966 |
| 2025-10-10 | BRES1025-07614 | Clayton | New homes | $267,966 |
| 2025-10-10 | BRES1025-07615 | Clayton | New homes | $267,966 |
| 2025-10-10 | BRES1025-07613 | Clayton | New homes | $267,966 |
| 2025-10-10 | BRES1025-07617 | Clayton | New homes | $267,966 |
| 2025-10-10 | BRES1025-07611 | Clayton | New homes | $267,966 |
| 2025-10-10 | BRES1025-07612 | Clayton | New homes | $267,966 |
| 2025-10-10 | BRES1025-07610 | Clayton | New homes | $267,966 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample