Contractors › Eric Brooks
12 permits on record as general contractor in Fayette, 2024-12-02 to 2026-07-27.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 12 | 2026-07-27 |
Named on the same permits as Eric Brooks. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| CHRIS GIBSON | owner | 6 |
| Chad Floyd | owner | 2 |
| Chris Gray | owner | 1 |
| Joseph Cornwell | owner | 1 |
| Melissa Bartek | owner | 1 |
| Mike & Christine Fenton | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-27 | RPOL-07-26-078679 | Fayette | Pools | $120,000 |
| 2026-06-05 | RPOL-05-26-078288 | Fayette | Pools | $170,000 |
| 2026-06-02 | RPOL-05-26-078289 | Fayette | Pools | $100,000 |
| 2026-05-18 | RPOL-05-26-078101 | Fayette | Pools | $200,000 |
| 2026-03-26 | RPOL-01-26-077112 | Fayette | Pools | $150,000 |
| 2026-02-25 | RPOL-02-26-077373 | Fayette | Pools | $100,000 |
| 2026-01-29 | RPOL-01-26-077184 | Fayette | Pools | $80,000 |
| 2025-10-29 | RPOL-10-25-076572 | Fayette | Pools | $200,000 |
| 2025-10-01 | RPOL-09-25-076298 | Fayette | Pools | $100,000 |
| 2025-05-01 | RPOL-04-25-075349 | Fayette | Pools | $120,000 |
| 2025-02-12 | RPOL-02-25-074705 | Fayette | Pools | $140,000 |
| 2024-12-02 | RPOL-11-24-074143 | Fayette | Pools | $100,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample