Contractors › FIREHOUSE SUBS
3 permits on record as general contractor in Paulding, Holly Springs, 2024-02-16 to 2026-04-20.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 2 | 2024-02-19 |
| Holly Springs | 1 | 2026-04-20 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-04-20 | 26-SGN-00185 | Holly Springs | Signs | 2210 HOLLY SPRINGS PKWY, STE 128 | — |
| 2024-12-11 | 879264 | Paulding | Commercial fit-out | 10180 DALLAS ACWORTH HIGHWAY | $499,136 |
| 2024-09-26 | 878068 | Paulding | Commercial fit-out | 10180 DALLAS ACWORTH HIGHWAY | $499,136 |
| 2024-09-25 | 878048 | Paulding | Commercial fit-out | 10180 DALLAS ACWORTH HIGHWAY | $499,136 |
| 2024-09-25 | 878049 | Paulding | Commercial fit-out | 10180 DALLAS ACWORTH HIGHWAY | $499,136 |
| 2024-09-20 | 877966 | Paulding | Commercial fit-out | 10180 DALLAS ACWORTH HIGHWAY | $499,136 |
| 2024-02-19 | 874255 | Paulding | Commercial fit-out | 4795 JIMMY LEE SMITH PARKWAY SUITE 101 | — |
| 2024-02-19 | 874255 | Paulding | Commercial fit-out | 4795 JIMMY LEE SMITH PARKWAY SUITE 101 | — |
| 2024-02-16 | 874240 | Paulding | Commercial fit-out | 4795 JIMMY LEE SMITH PARKWAY SUITE 101 | — |
| 2024-02-16 | 874240 | Paulding | Commercial fit-out | 4795 JIMMY LEE SMITH PARKWAY SUITE 101 | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample