Contractors › GROUNDED ELECTRICAL SERVICES
18 permits on record as electrical in Paulding, 2024-02-08 to 2026-08-10.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 18 | 2026-08-10 |
Named on the same permits as GROUNDED ELECTRICAL SERVICES. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| MILLS CHARLES M | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-10 | 888819 | Paulding | Remodel | $356,943 |
| 2026-05-04 | 887184 | Paulding | Electrical | — |
| 2026-03-19 | 886455 | Paulding | Basements | $92,300 |
| 2026-03-10 | 886230 | Paulding | Remodel | $356,943 |
| 2026-03-10 | 886229 | Paulding | Remodel | $356,943 |
| 2026-02-26 | 886063 | Paulding | Remodel | $356,943 |
| 2026-01-14 | 885348 | Paulding | Basements | $92,300 |
| 2025-12-22 | 885104 | Paulding | Basements | $92,300 |
| 2025-12-19 | 885071 | Paulding | Basements | $92,300 |
| 2025-12-17 | 885043 | Paulding | Remodel | $356,943 |
| 2025-12-16 | 885005 | Paulding | Basements | $92,300 |
| 2025-11-14 | 884627 | Paulding | Remodel | $12,000 |
| 2025-08-01 | 882835 | Paulding | Remodel | $12,000 |
| 2025-07-30 | 882768 | Paulding | Remodel | — |
| 2024-06-24 | 876352 | Paulding | Electrical | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample