Contractors › HEISLEY SERVICES LLC
39 permits on record as electrical in Clayton, 2025-02-14 to 2026-08-12.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 39 | 2026-08-12 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-12 | BRES0826-08258 | Clayton | New homes | $391,934 |
| 2026-07-06 | BRES0726-08197 | Clayton | New homes | $391,934 |
| 2026-03-13 | BRES0326-07938 | Clayton | New homes | $266,920 |
| 2026-03-13 | BRES0326-07940 | Clayton | New homes | $461,077 |
| 2026-03-13 | BRES0326-07942 | Clayton | New homes | $461,077 |
| 2026-03-13 | BRES0326-07937 | Clayton | New homes | $461,077 |
| 2026-03-13 | BRES0326-07941 | Clayton | New homes | $266,920 |
| 2026-01-22 | BRES0126-07820 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07817 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07821 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07815 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07814 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07813 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07816 | Clayton | New homes | $248,483 |
| 2026-01-22 | BRES0126-07819 | Clayton | New homes | $248,483 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample