Contractors › HIGHLAND PARC HOMES, LLC
12 permits on record as general contractor in Forsyth, 2026-06-08 to 2026-08-03.
| County | Permits | Last seen |
|---|---|---|
| Forsyth County | 12 | 2026-08-03 |
Named on the same permits as HIGHLAND PARC HOMES, LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Shree and Arck Sydney Oak, LLC | owner | 11 |
| Shree & Arck Sydney Oaks LLC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-03 | BLDGRES-26-2452 | Forsyth | — | $114,012 |
| 2026-08-03 | BLDGRES-26-2446 | Forsyth | — | $105,050 |
| 2026-08-03 | BLDGRES-26-2447 | Forsyth | — | $114,012 |
| 2026-08-03 | BLDGRES-26-2448 | Forsyth | — | $105,050 |
| 2026-08-03 | BLDGRES-26-2450 | Forsyth | — | $107,850 |
| 2026-08-03 | BLDGRES-26-2451 | Forsyth | — | $111,012 |
| 2026-06-24 | BLDGRES-26-2416 | Forsyth | — | $106,538 |
| 2026-06-24 | BLDGRES-26-2417 | Forsyth | — | $109,338 |
| 2026-06-24 | BLDGRES-26-2426 | Forsyth | — | $105,050 |
| 2026-06-24 | BLDGRES-26-2429 | Forsyth | — | $109,338 |
| 2026-06-24 | BLDGRES-26-2434 | Forsyth | — | $111,012 |
| 2026-06-08 | BLDGRES-26-1870 | Forsyth | — | $121,100 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample