Contractors › INVESTMENT NATIONWIDE GROUP, INC.
4 permits on record as general contractor in Clayton, Suwanee, 2024-10-17 to 2025-12-29.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 3 | 2024-10-22 |
| Suwanee | 1 | 2025-12-29 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
Named on the same permits as INVESTMENT NATIONWIDE GROUP, INC.. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| ASTRO CS, LLC | electrical | 1 |
| ASTRO CS, LLC | plumbing | 1 |
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2025-12-29 | PB25-0215 | Suwanee | Remodel | 2850 LAWRENCEVILLE SUWANEE RD STE F1, Suwanee | $125,000 |
| 2024-10-22 | ELEC102407741 | Clayton | Electrical | 5471 RIVERDALE RD, ATLANTA | $411,672 |
| 2024-10-22 | PLMB102403190 | Clayton | Plumbing | 5471 RIVERDALE RD, ATLANTA | $411,672 |
| 2024-10-17 | BCOM-1024-01667 | Clayton | Remodel | 5471 RIVERDALE RD, ATLANTA | $411,672 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample