Contractors › Jeff Lindsey
20 permits on record as general contractor in Fayette, 2024-11-18 to 2026-08-25.
| County | Permits | Last seen |
|---|---|---|
| Fayette County | 20 | 2026-08-25 |
Named on the same permits as Jeff Lindsey. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| JEFF LINDSEY COMMUNITIES | owner | 20 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-25 | RNEW-04-26-077867 | Fayette | New homes | $448,864 |
| 2026-06-02 | RNEW-04-26-077853 | Fayette | New homes | $439,296 |
| 2026-04-20 | RNEW-04-26-077844 | Fayette | New homes | $432,744 |
| 2026-04-07 | RDMO-03-26-077697 | Fayette | Demolition | $30,000 |
| 2026-02-19 | RNEW-12-25-076960 | Fayette | New homes | $432,744 |
| 2026-02-19 | RNEW-11-25-076678 | Fayette | New homes | $438,360 |
| 2026-02-02 | RNEW-01-26-077240 | Fayette | Garages | $24,000 |
| 2025-11-25 | RNEW-11-25-076720 | Fayette | New homes | $549,952 |
| 2025-11-24 | RNEW-11-25-076719 | Fayette | New homes | $424,320 |
| 2025-11-13 | RNEW-11-25-076679 | Fayette | New homes | $380,848 |
| 2025-11-06 | RNEW-10-25-076598 | Fayette | New homes | $306,592 |
| 2025-11-06 | RNEW-10-25-076597 | Fayette | New homes | $385,008 |
| 2025-11-06 | RNEW-10-25-076596 | Fayette | New homes | $385,424 |
| 2025-11-06 | RNEW-10-25-076595 | Fayette | New homes | $406,848 |
| 2025-11-06 | RNEW-10-25-076594 | Fayette | New homes | $432,744 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample