Contractors › JEFF LINDSEY COMMUNITIES
4 permits on record as general contractor in Coweta, 2026-01-16 to 2026-03-12.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 4 | 2026-03-12 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-02 | RES-SFS-26-0354 | Coweta | — | — |
| 2026-09-01 | RES-SFS-26-0344 | Coweta | — | — |
| 2026-08-31 | RES-DSF-26-0316 | Coweta | — | $795,841 |
| 2026-08-28 | RES-DSF-26-0315 | Coweta | — | $748,938 |
| 2026-08-25 | RNEW-04-26-077867 | Fayette | New homes | $448,864 |
| 2026-08-14 | RES-DSF-26-0281 | Coweta | — | $575,468 |
| 2026-08-10 | RES-ACC-26-0197 | Coweta | Garages | $18,000 |
| 2026-08-10 | RES-SFF-26-0305 | Coweta | — | — |
| 2026-08-07 | RES-SFF-26-0307 | Coweta | — | — |
| 2026-08-05 | RES-DSF-26-0271 | Coweta | — | $797,406 |
| 2026-08-05 | RES-DSF-26-0272 | Coweta | — | $996,892 |
| 2026-07-28 | RES-SFF-26-0207 | Coweta | — | — |
| 2026-07-27 | RES-SFS-26-0306 | Coweta | — | — |
| 2026-07-23 | RES-DSF-26-0253 | Coweta | — | $575,468 |
| 2026-07-22 | RES-SFF-26-0266 | Coweta | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample